Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WAFL | Perth | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
1999 | WAFL | Perth | 10 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
2000 | WAFL | Perth WCE | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
2001 | WAFL | Perth WCE | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
2002 | WAFL | Perth WCE | 32 | 8 | 2 | 0 | 34 | 16 | 18 | 7 | 0 | 9 | 0 | 5-3-0 |
2003 | WAFL | Perth WCE | 42 | 6 | 0 | 0 | 65 | 38 | 27 | 20 | 0 | 13 | 0 | 1-5-0 |
2004 | WAFL | Perth WCE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 | |||
Totals | 47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
East Fremantle | 7 | 4 | 0 | 40 | 21 | 19 | 14 | 0 | 10 | 0 | 2-5-0 |
East Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Peel Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
South Fremantle | 9 | 1 | 0 | 17 | 14 | 3 | 6 | 0 | 1 | 0 | 1-8-0 |
Subiaco | 7 | 0 | 0 | 22 | 10 | 12 | 4 | 0 | 6 | 0 | 1-6-0 |
Swan Districts | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
West Perth | 4 | 0 | 0 | 20 | 9 | 11 | 3 | 0 | 5 | 0 | 1-3-0 |
47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 0 | 0 | 20 | 9 | 11 | 3 | 0 | 5 | 0 | 1-2-0 |
Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
East Fremantle Oval | 2 | 2 | 0 | 14 | 7 | 7 | 4 | 0 | 4 | 0 | 0-2-0 |
Fremantle Oval | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Jubilee Park, Northam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 21 | 2 | 0 | 43 | 28 | 15 | 16 | 0 | 7 | 0 | 8-13-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Moora Oval, Moora | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 4 | 0 | 0 | 22 | 10 | 12 | 4 | 0 | 6 | 0 | 0-4-0 |
47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 47 | 6 | 0 | 99 | 54 | 45 | 27 | 0 | 22 | 0 | 16-31-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1998 | WAFL | Perth | 6 | 0.0 | 1-5-0 |
1999 | WAFL | Perth | 17 | 4.0 | 6-11-0 |
2000 | WAFL | Perth WCE | 5 | 0.0 | 0-5-0 |
2001 | WAFL | Perth WCE | 3 | 0.0 | 2-1-0 |
2002 | WAFL | Perth WCE | 8 | 2.0 | 5-3-0 |
2003 | WAFL | Perth WCE | 6 | 0.0 | 1-5-0 |
2004 | WAFL | Perth WCE | 2 | 0.0 | 1-1-0 |
Perth | 47 | 6.0 | 16-31-0 | ||
Totals | 47 | 6.0 | 16-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 5 | 0.0 | 2-3-0 |
East Fremantle | 7 | 4.0 | 2-5-0 |
East Perth | 4 | 0.0 | 1-3-0 |
Peel Thunder | 4 | 0.0 | 3-1-0 |
South Fremantle | 9 | 1.0 | 1-8-0 |
Subiaco | 7 | 0.0 | 1-6-0 |
Swan Districts | 7 | 1.0 | 5-2-0 |
West Perth | 4 | 0.0 | 1-3-0 |
47 | 6.0 | 16-31-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 0.0 | 1-2-0 |
Bassendean Oval | 4 | 0.0 | 2-2-0 |
Claremont Oval | 3 | 0.0 | 1-2-0 |
East Fremantle Oval | 2 | 2.0 | 0-2-0 |
Fremantle Oval | 5 | 1.0 | 0-5-0 |
Jubilee Park, Northam | 1 | 0.0 | 1-0-0 |
Lathlain Park | 21 | 2.0 | 8-13-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Moora Oval, Moora | 1 | 1.0 | 1-0-0 |
Perth Oval | 1 | 0.0 | 1-0-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 4 | 0.0 | 0-4-0 |
47 | 6.0 | 16-31-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 47 | 6.0 | 16-31-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 47 | 6.0 | 16-31-0 |
Click headings to sort data