Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | WAFL | Perth | 14 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1954 | WAFL | Perth | 5,7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
1956 | WAFL | Perth | 5,8,10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Perth | 19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 | |||
Totals | 19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
South Fremantle | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Subiaco | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Swan Districts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
West Perth | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
WACA | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1952 | WAFL | Perth | 8 | 4.8 | 2-6-0 |
1954 | WAFL | Perth | 8 | 5.5 | 3-5-0 |
1956 | WAFL | Perth | 3 | 0.0 | 3-0-0 |
Perth | 19 | 9.13 | 8-11-0 | ||
Totals | 19 | 9.13 | 8-11-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R1,1952 | Perth | South Fremantle | Fremantle Oval | 0.2 | L |
2 | R2,1952 | Perth | Subiaco | WACA | 2.2 | W |
3 | R3,1952 | Perth | West Perth | Leederville Oval | 1.1 | L |
4 | R4,1952 | Perth | East Perth | WACA | 1.2 | L |
5 | R5,1952 | Perth | Swan Districts | Bassendean Oval | 0.0 | L |
6 | R7,1952 | Perth | Claremont | WACA | 0.0 | L |
7 | R8,1952 | Perth | East Perth | WACA | 0.0 | W |
8 | R9,1952 | Perth | South Fremantle | WACA | 0.1 | L |
9 | R3,1954 | Perth | Subiaco | WACA | 2.1 | W |
10 | R4,1954 | Perth | Swan Districts | WACA | 0.0 | L |
11 | R7,1954 | Perth | South Fremantle | Fremantle Oval | 0.3 | L |
12 | R8,1954 | Perth | East Fremantle | Subiaco Oval | 2.0 | W |
13 | R9,1954 | Perth | West Perth | WACA | 1.1 | W |
14 | R10,1954 | Perth | Subiaco | Subiaco Oval | 0.0 | L |
15 | R12,1954 | Perth | East Perth | WACA | 0.0 | L |
16 | R13,1954 | Perth | East Fremantle | East Fremantle Oval | 0.0 | L |
17 | R7,1956 | Perth | Subiaco | Subiaco Oval | 0.0 | W |
18 | R8,1956 | Perth | West Perth | WACA | 0.0 | W |
19 | R12,1956 | Perth | Swan Districts | Bassendean Oval | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 2 | 2.0 | 1-1-0 |
East Perth | 3 | 1.2 | 1-2-0 |
South Fremantle | 3 | 0.6 | 0-3-0 |
Subiaco | 4 | 4.3 | 3-1-0 |
Swan Districts | 3 | 0.0 | 1-2-0 |
West Perth | 3 | 2.2 | 2-1-0 |
19 | 9.13 | 8-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 0.0 | 1-1-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 2 | 0.5 | 0-2-0 |
Leederville Oval | 1 | 1.1 | 0-1-0 |
Subiaco Oval | 3 | 2.0 | 2-1-0 |
WACA | 10 | 6.7 | 5-5-0 |
19 | 9.13 | 8-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 19 | 9.13 | 8-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 19 | 9.13 | 8-11-0 |
Click headings to sort data