Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | WAFL | Swan Districts | 10,20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
1948 | WAFL | Swan Districts | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1949 | WAFL | Swan Districts | 11,12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | |||
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1944 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1944 | L |
2 | 1944 | WAFL | Swan Districts | West Perth | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1944 | W |
3 | 1944 | WAFL | Swan Districts | East Perth | Perth Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1944 | L |
4 | 1944 | WAFL | Swan Districts | Perth | WACA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1944 | L |
5 | 1944 | WAFL | Swan Districts | Claremont | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1944 | W |
6 | 1944 | WAFL | Swan Districts | East Fremantle | Subiaco Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1944 | L |
7 | 1944 | WAFL | Swan Districts | Claremont | Subiaco Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1944 | W |
8 | 1948 | WAFL | Swan Districts | Claremont | Claremont Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1948 | L |
9 | 1949 | WAFL | Swan Districts | Perth | WACA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1949 | L |
10 | 1949 | WAFL | Swan Districts | East Fremantle | Fremantle Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1949 | L |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1944 | WAFL | Swan Districts | 7 | 0.0 | 3-4-0 |
1948 | WAFL | Swan Districts | 1 | 0.0 | 0-1-0 |
1949 | WAFL | Swan Districts | 2 | 0.0 | 0-2-0 |
Swan Districts | 10 | 0.0 | 3-7-0 | ||
Totals | 10 | 0.0 | 3-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 2-1-0 |
East Fremantle | 2 | 0.0 | 0-2-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 2 | 0.0 | 0-2-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 1-0-0 |
10 | 0.0 | 3-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 0.0 | 2-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 2 | 0.0 | 1-1-0 |
WACA | 2 | 0.0 | 0-2-0 |
10 | 0.0 | 3-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 0.0 | 3-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 0.0 | 3-7-0 |
Click headings to sort data
Click headings to sort data