Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | WAFL | Perth | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1943 | WAFL | Perth | 0,6 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
1947 | WAFL | East Perth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 | |||
Perth | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-0 | |||
Totals | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Fremantle | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Subiaco | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Swan Districts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco Oval | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
WACA | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1942 | WAFL | Perth | 8 | 3.0 | 2-6-0 |
1943 | WAFL | Perth | 11 | 14.0 | 3-8-0 |
1947 | WAFL | East Perth | 1 | 0.0 | 1-0-0 |
East Perth | 1 | 0.0 | 1-0-0 | ||
Perth | 19 | 17.0 | 5-14-0 | ||
Totals | 20 | 17.0 | 6-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 4.0 | 2-2-0 |
East Fremantle | 4 | 4.0 | 0-4-0 |
East Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 4 | 3.0 | 2-2-0 |
Subiaco | 3 | 2.0 | 1-2-0 |
Swan Districts | 2 | 2.0 | 1-1-0 |
West Perth | 2 | 2.0 | 0-2-0 |
20 | 17.0 | 6-14-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 1.0 | 0-1-0 |
Claremont Oval | 2 | 2.0 | 0-2-0 |
Fremantle Oval | 2 | 2.0 | 0-2-0 |
Leederville Oval | 1 | 2.0 | 0-1-0 |
Perth Oval | 2 | 0.0 | 1-1-0 |
Subiaco Oval | 4 | 4.0 | 1-3-0 |
WACA | 8 | 6.0 | 4-4-0 |
20 | 17.0 | 6-14-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 20 | 17.0 | 6-14-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 20 | 17.0 | 6-14-0 |
Click headings to sort data
Click headings to sort data