Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | WAFL | Perth | 35 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Perth | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 | |||
Totals | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 | WAFL | Perth | Subiaco | Leederville Oval | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1995 | L |
2 | 1995 | WAFL | Perth | East Perth | Lathlain Park | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1995 | L |
3 | 1995 | WAFL | Perth | Swan Districts | Bassendean Oval | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1995 | W |
4 | 1995 | WAFL | Perth | West Perth | Lathlain Park | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1995 | W |
5 | 1995 | WAFL | Perth | East Fremantle | East Fremantle Oval | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1995 | L |
6 | 1995 | WAFL | Perth | Subiaco | Subiaco Oval | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1995 | L |
7 | 1995 | WAFL | Perth | South Fremantle | Lathlain Park | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1995 | L |
8 | 1995 | WAFL | Perth | Claremont | Claremont Oval | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1995 | W |
9 | 1995 | WAFL | Perth | East Perth | Perth Oval | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1995 | L |
9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Leederville Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1995 | WAFL | Perth | 9 | 8.0 | 3-6-0 |
Perth | 9 | 8.0 | 3-6-0 | ||
Totals | 9 | 8.0 | 3-6-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R5,1995 | Perth | Subiaco | Leederville Oval | 1.0 | L |
2 | R8,1995 | Perth | East Perth | Lathlain Park | 1.0 | L |
3 | R9,1995 | Perth | Swan Districts | Bassendean Oval | 1.0 | W |
4 | R10,1995 | Perth | West Perth | Lathlain Park | 0.0 | W |
5 | R11,1995 | Perth | East Fremantle | East Fremantle Oval | 0.0 | L |
6 | R12,1995 | Perth | Subiaco | Subiaco Oval | 3.0 | L |
7 | R13,1995 | Perth | South Fremantle | Lathlain Park | 1.0 | L |
8 | R14,1995 | Perth | Claremont | Claremont Oval | 1.0 | W |
9 | R15,1995 | Perth | East Perth | Perth Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 1.0 | 1-0-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
East Perth | 2 | 1.0 | 0-2-0 |
South Fremantle | 1 | 1.0 | 0-1-0 |
Subiaco | 2 | 4.0 | 0-2-0 |
Swan Districts | 1 | 1.0 | 1-0-0 |
West Perth | 1 | 0.0 | 1-0-0 |
9 | 8.0 | 3-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 1.0 | 1-0-0 |
Claremont Oval | 1 | 1.0 | 1-0-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 3 | 2.0 | 1-2-0 |
Leederville Oval | 1 | 1.0 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 1 | 3.0 | 0-1-0 |
9 | 8.0 | 3-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 9 | 8.0 | 3-6-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 9 | 8.0 | 3-6-0 |
Click headings to sort data
Click headings to sort data