Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | Subiaco | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1941 | WAFL | Subiaco | 22 | 8 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
Subiaco | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | |||
Totals | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1940 | WAFL | Subiaco | South Fremantle | Fremantle Oval | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1940 | L |
2 | 1940 | WAFL | Subiaco | West Perth | Subiaco Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1940 | L |
3 | 1941 | WAFL | Subiaco | South Fremantle | Subiaco Oval | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1941 | L |
4 | 1941 | WAFL | Subiaco | East Fremantle | Fremantle Oval | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1941 | L |
5 | 1941 | WAFL | Subiaco | Perth | WACA | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1941 | W |
6 | 1941 | WAFL | Subiaco | Claremont | Claremont Oval | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1941 | L |
7 | 1941 | WAFL | Subiaco | East Perth | Subiaco Oval | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1941 | W |
8 | 1941 | WAFL | Subiaco | Swan Districts | Subiaco Oval | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1941 | W |
9 | 1941 | WAFL | Subiaco | West Perth | Leederville Oval | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1941 | L |
10 | 1941 | WAFL | Subiaco | South Fremantle | Fremantle Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1941 | L |
10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Swan Districts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Leederville Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
WACA | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | Subiaco | 2 | 1.0 | 0-2-0 |
1941 | WAFL | Subiaco | 8 | 15.8 | 3-5-0 |
Subiaco | 10 | 16.8 | 3-7-0 | ||
Totals | 10 | 16.8 | 3-7-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R7,1940 | Subiaco | South Fremantle | Fremantle Oval | 1.0 | L |
2 | R8,1940 | Subiaco | West Perth | Subiaco Oval | 0.0 | L |
3 | R5,1941 | Subiaco | South Fremantle | Subiaco Oval | 0.1 | L |
4 | R6,1941 | Subiaco | East Fremantle | Fremantle Oval | 1.1 | L |
5 | R7,1941 | Subiaco | Perth | WACA | 5.2 | W |
6 | R8,1941 | Subiaco | Claremont | Claremont Oval | 2.0 | L |
7 | R9,1941 | Subiaco | East Perth | Subiaco Oval | 6.1 | W |
8 | R10,1941 | Subiaco | Swan Districts | Subiaco Oval | 0.1 | W |
9 | R11,1941 | Subiaco | West Perth | Leederville Oval | 1.2 | L |
10 | R12,1941 | Subiaco | South Fremantle | Fremantle Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 2.0 | 0-1-0 |
East Fremantle | 1 | 1.1 | 0-1-0 |
East Perth | 1 | 6.1 | 1-0-0 |
Perth | 1 | 5.2 | 1-0-0 |
South Fremantle | 3 | 1.1 | 0-3-0 |
Swan Districts | 1 | 0.1 | 1-0-0 |
West Perth | 2 | 1.2 | 0-2-0 |
10 | 16.8 | 3-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 1 | 2.0 | 0-1-0 |
Fremantle Oval | 3 | 2.1 | 0-3-0 |
Leederville Oval | 1 | 1.2 | 0-1-0 |
Subiaco Oval | 4 | 6.3 | 2-2-0 |
WACA | 1 | 5.2 | 1-0-0 |
10 | 16.8 | 3-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 16.8 | 3-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 16.8 | 3-7-0 |
Click headings to sort data
Click headings to sort data