Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | WAFL | East Perth | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| 1959 | WAFL | East Perth | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| 1960 | WAFL | East Perth | 6,20,27 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-1 |
| East Perth | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 | |||
| Totals | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1958 | WAFL | East Perth | Subiaco | Subiaco Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1958 | W |
| 2 | 1958 | WAFL | East Perth | Claremont | Claremont Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1958 | W |
| 3 | 1959 | WAFL | East Perth | Swan Districts | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1959 | W |
| 4 | 1959 | WAFL | East Perth | Perth | Perth Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1959 | W |
| 5 | 1959 | WAFL | East Perth | Claremont | Claremont Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1959 | W |
| 6 | 1959 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1959 | W |
| 7 | 1960 | WAFL | East Perth | South Fremantle | Perth Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1960 | L |
| 8 | 1960 | WAFL | East Perth | Subiaco | Subiaco Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1960 | W |
| 9 | 1960 | WAFL | East Perth | Perth | Perth Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1960 | W |
| 10 | 1960 | WAFL | East Perth | West Perth | Perth Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1960 | W |
| 11 | 1960 | WAFL | East Perth | Subiaco | Perth Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1960 | W |
| 12 | 1960 | WAFL | East Perth | Swan Districts | Perth Oval | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1960 | W |
| 13 | 1960 | WAFL | East Perth | South Fremantle | Fremantle Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1960 | W |
| 14 | 1960 | WAFL | East Perth | West Perth | Perth Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1960 | D |
| 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Swan Districts | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-1 |
| Totals | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-1 |
| Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 |
| Totals | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1958 | WAFL | East Perth | 2 | 0.0 | 2-0-0 |
| 1959 | WAFL | East Perth | 4 | 0.0 | 4-0-0 |
| 1960 | WAFL | East Perth | 8 | 2.1 | 6-1-1 |
| Totals | 14 | 2.1 | 12-1-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 2-0-0 |
| East Fremantle | 1 | 0.0 | 1-0-0 |
| Perth | 2 | 0.0 | 2-0-0 |
| South Fremantle | 2 | 0.0 | 1-1-0 |
| Subiaco | 3 | 0.0 | 3-0-0 |
| Swan Districts | 2 | 2.1 | 2-0-0 |
| West Perth | 2 | 0.0 | 1-0-1 |
| Totals | 14 | 2.1 | 12-1-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 2 | 0.0 | 2-0-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Perth Oval | 7 | 2.1 | 5-1-1 |
| Subiaco Oval | 2 | 0.0 | 2-0-0 |
| Totals | 14 | 2.1 | 12-1-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 2.1 | 12-1-1 |
| Totals | 14 | 2.1 | 12-1-1 |
Click headings to sort data
Click headings to sort data