Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | WAFL | East Perth | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1989 | WAFL | East Perth | 25 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
| 1990 | WAFL | East Perth | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| 1992 | WAFL | East Perth | 10,20 | 19 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
| 1993 | WAFL | East Perth | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-1 |
| 1994 | WAFL | East Perth | 10 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
| 1995 | WAFL | West Perth | 10 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| 1997 | WAFL | West Perth | 10 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 |
| East Perth | 68 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-40-1 | |||
| West Perth | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-16-0 | |||
| Totals | 104 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-56-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 11 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-1 |
| East Fremantle | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| East Perth | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Peel Thunder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 |
| South Fremantle | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
| Subiaco | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
| Swan Districts | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
| West Perth | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
| Totals | 104 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-56-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
| Bassendean Oval | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Claremont Oval | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Dampier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
| Fremantle Oval | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Leederville Oval | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Perth Oval | 27 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-12-0 |
| Rushton Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| WACA | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-1 |
| Wanneroo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 104 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-56-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 101 | 68 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45-55-1 |
| WAFL Finals | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Totals | 104 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-56-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | East Perth | 6 | * |
| 1992 | East Perth | 3 | |
| 1993 | East Perth | 20 | |
| 1994 | East Perth | 7 | |
| 1995 | East Perth | 12 | |
| Totals | 48 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1988 | WAFL | East Perth | 2 | 1.0 | 0-2-0 |
| 1989 | WAFL | East Perth | 12 | 6.11 | 3-9-0 |
| 1990 | WAFL | East Perth | 3 | 0.2 | 1-2-0 |
| 1992 | WAFL | East Perth | 19 | 25.17 | 10-9-0 |
| 1993 | WAFL | East Perth | 16 | 8.0 | 9-6-1 |
| 1994 | WAFL | East Perth | 16 | 18.0 | 4-12-0 |
| 1995 | WAFL | West Perth | 19 | 8.0 | 12-7-0 |
| 1997 | WAFL | West Perth | 17 | 5.0 | 8-9-0 |
| Totals | 104 | 71.30 | 47-56-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 11 | 7.8 | 5-5-1 |
| East Fremantle | 18 | 12.2 | 6-12-0 |
| East Perth | 6 | 1.0 | 2-4-0 |
| Peel Thunder | 2 | 2.0 | 2-0-0 |
| Perth | 14 | 8.5 | 7-7-0 |
| South Fremantle | 12 | 11.7 | 3-9-0 |
| Subiaco | 15 | 9.1 | 7-8-0 |
| Swan Districts | 15 | 13.2 | 10-5-0 |
| West Perth | 11 | 8.5 | 5-6-0 |
| Totals | 104 | 71.30 | 47-56-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 20 | 10.0 | 11-9-0 |
| Bassendean Oval | 5 | 3.0 | 1-4-0 |
| Claremont Oval | 5 | 3.3 | 1-4-0 |
| Dampier | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 9 | 4.0 | 4-5-0 |
| Fremantle Oval | 7 | 4.5 | 2-5-0 |
| Hands Memorial Oval, Bunbury | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 6 | 0.0 | 3-3-0 |
| Leederville Oval | 3 | 1.2 | 1-2-0 |
| Perth Oval | 27 | 31.10 | 15-12-0 |
| Rushton Park | 1 | 1.0 | 1-0-0 |
| Subiaco Oval | 8 | 8.1 | 4-4-0 |
| WACA | 10 | 4.6 | 2-7-1 |
| Wanneroo | 1 | 2.3 | 1-0-0 |
| Totals | 104 | 71.30 | 47-56-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 101 | 68.29 | 45-55-1 |
| Finals | 3 | 3.1 | 2-1-0 |
| Totals | 104 | 71.30 | 47-56-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | East Perth | 6 | * |
| 1992 | East Perth | 3 | |
| 1993 | East Perth | 20 | |
| 1994 | East Perth | 7 | |
| 1995 | East Perth | 12 | |
| Totals | 48 | 0 |