Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAFL | Swan Districts | 20 | 15 | 25 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
1990 | WAFL | Swan Districts | 20 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
1991 | WAFL | Swan Districts | 20 | 17 | 34 | 24 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 8-9-0 |
1992 | WAFL | Swan Districts | 20 | 23 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10-0 |
1993 | WAFL | Perth | 20 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 |
1994 | WAFL | Perth | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Perth | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20-0 | |||
Swan Districts | 62 | 104 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 32-30-0 | |||
Totals | 88 | 129 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 38-50-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1989 | WAFL | Swan Districts | 15 | 25.10 | 7-8-0 |
1990 | WAFL | Swan Districts | 7 | 6.7 | 4-3-0 |
1991 | WAFL | Swan Districts | 17 | 34.24 | 8-9-0 |
1992 | WAFL | Swan Districts | 23 | 39.18 | 13-10-0 |
1993 | WAFL | Perth | 21 | 20.0 | 6-15-0 |
1994 | WAFL | Perth | 5 | 5.0 | 0-5-0 |
Perth | 26 | 25.0 | 6-20-0 | ||
Swan Districts | 62 | 104.59 | 32-30-0 | ||
Totals | 88 | 129.59 | 38-50-0 |