Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WAFL | Swan Districts | 20 | 15 | 25 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
| 1990 | WAFL | Swan Districts | 20 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| 1991 | WAFL | Swan Districts | 20 | 17 | 34 | 24 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 8-9-0 |
| 1992 | WAFL | Swan Districts | 20 | 23 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10-0 |
| 1993 | WAFL | Perth | 20 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 |
| 1994 | WAFL | Perth | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Perth | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20-0 | |||
| Swan Districts | 62 | 104 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 32-30-0 | |||
| Totals | 88 | 129 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 38-50-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 14 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
| East Fremantle | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
| East Perth | 15 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
| Perth | 10 | 17 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
| South Fremantle | 15 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
| Subiaco | 11 | 9 | 6 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 5-6-0 |
| Swan Districts | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| West Perth | 10 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Totals | 88 | 129 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 38-50-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 31 | 40 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17-14-0 |
| Claremont Oval | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| Dampier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Fremantle Oval | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Lathlain Park | 18 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| Leederville Oval | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Perth Oval | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Subiaco Oval | 7 | 3 | 3 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 2-5-0 |
| WACA | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Totals | 88 | 129 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 38-50-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 85 | 128 | 58 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38-47-0 |
| WAFL Finals | 3 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 0-3-0 |
| Totals | 88 | 129 | 59 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 38-50-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1992 | Swan Districts | Western Australia | South Australia | Football Park, Adelaide | 20 | 0 | 0 | L |
| Totals | 1 | 0 | 0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | Swan Districts | 4 | |
| 1991 | Swan Districts | 1 | |
| 1992 | Swan Districts | 10 | |
| 1993 | Perth | 17 | |
| Totals | 32 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1989 | WAFL | Swan Districts | 15 | 25.10 | 7-8-0 |
| 1990 | WAFL | Swan Districts | 7 | 6.7 | 4-3-0 |
| 1991 | WAFL | Swan Districts | 17 | 34.24 | 8-9-0 |
| 1992 | WAFL | Swan Districts | 23 | 39.18 | 13-10-0 |
| 1993 | WAFL | Perth | 21 | 20.0 | 6-15-0 |
| 1994 | WAFL | Perth | 5 | 5.0 | 0-5-0 |
| Totals | 88 | 129.59 | 38-50-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 14 | 16.10 | 6-8-0 |
| East Fremantle | 9 | 16.1 | 4-5-0 |
| East Perth | 15 | 28.11 | 7-8-0 |
| Perth | 10 | 17.16 | 7-3-0 |
| South Fremantle | 15 | 21.5 | 3-12-0 |
| Subiaco | 11 | 9.6 | 5-6-0 |
| Swan Districts | 4 | 1.0 | 1-3-0 |
| West Perth | 10 | 21.10 | 5-5-0 |
| Totals | 88 | 129.59 | 38-50-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 2.0 | 0-1-0 |
| Bassendean Oval | 31 | 40.31 | 17-14-0 |
| Claremont Oval | 7 | 5.7 | 4-3-0 |
| Dampier | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 3 | 7.0 | 1-2-0 |
| Fremantle Oval | 6 | 12.3 | 1-5-0 |
| Lathlain Park | 18 | 24.7 | 6-12-0 |
| Leederville Oval | 4 | 9.2 | 2-2-0 |
| Perth Oval | 6 | 15.5 | 2-4-0 |
| Subiaco Oval | 7 | 3.3 | 2-5-0 |
| WACA | 4 | 11.1 | 3-1-0 |
| Totals | 88 | 129.59 | 38-50-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 85 | 128.58 | 38-47-0 |
| Finals | 3 | 1.1 | 0-3-0 |
| Totals | 88 | 129.59 | 38-50-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1992 | South Australia | Football Park, Adelaide | 0.0 | L |
| Totals | 1 | 0.0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | Swan Districts | 4 | |
| 1991 | Swan Districts | 1 | |
| 1992 | Swan Districts | 10 | |
| 1993 | Perth | 17 | |
| Totals | 32 | 0 |