Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | WAFL | Swan Districts | 12,24 | 6 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
1951 | WAFL | Swan Districts | 2 | 17 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
1952 | WAFL | Swan Districts | 2,20 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11-0 |
Swan Districts | 36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 | |||
Totals | 36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
East Fremantle | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
East Perth | 6 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6-0 |
Perth | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
South Fremantle | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Subiaco | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
West Perth | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 19 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15-0 |
Claremont Oval | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Leederville Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth Oval | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Subiaco Oval | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WACA | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 36 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-31-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1950 | WAFL | Swan Districts | 6 | 11.13 | 2-4-0 |
1951 | WAFL | Swan Districts | 17 | 33.19 | 1-16-0 |
1952 | WAFL | Swan Districts | 13 | 7.6 | 2-11-0 |
Swan Districts | 36 | 51.38 | 5-31-0 | ||
Totals | 36 | 51.38 | 5-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 6 | 10.7 | 2-4-0 |
East Fremantle | 5 | 6.2 | 0-5-0 |
East Perth | 6 | 8.13 | 0-6-0 |
Perth | 5 | 9.6 | 1-4-0 |
South Fremantle | 4 | 7.7 | 0-4-0 |
Subiaco | 6 | 7.3 | 2-4-0 |
West Perth | 4 | 4.0 | 0-4-0 |
36 | 51.38 | 5-31-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 19 | 24.17 | 4-15-0 |
Claremont Oval | 2 | 4.4 | 0-2-0 |
Fremantle Oval | 4 | 6.6 | 0-4-0 |
Leederville Oval | 2 | 2.0 | 0-2-0 |
Perth Oval | 4 | 5.6 | 0-4-0 |
Subiaco Oval | 2 | 3.1 | 1-1-0 |
WACA | 3 | 7.4 | 0-3-0 |
36 | 51.38 | 5-31-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 36 | 51.38 | 5-31-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 36 | 51.38 | 5-31-0 |
Click headings to sort data
Click headings to sort data