Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | WAFL | Subiaco | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
1966 | WAFL | Subiaco | 5 | 18 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12-1 |
1967 | WAFL | Subiaco | 5 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13-0 |
1970 | WAFL | Subiaco | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
1971 | WAFL | Subiaco | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
1972 | WAFL | West Perth | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
1973 | WAFL | West Perth | 0,33 | 20 | 0 | 2 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 14-6-0 |
1974 | WAFL | West Perth | 33 | 12 | 0 | 0 | 165 | 137 | 28 | 41 | 0 | 0 | 0 | 4-8-0 |
1975 | WAFL | West Perth | 33 | 13 | 0 | 0 | 235 | 181 | 54 | 86 | 0 | 0 | 0 | 10-3-0 |
1977 | WAFL | West Perth | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1977 | NFL | West Perth | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 60 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-39-1 | |||
West Perth | 62 | 0 | 2 | 407 | 325 | 82 | 130 | 0 | 0 | 0 | 35-27-0 | |||
Totals | 122 | 19 | 25 | 407 | 325 | 82 | 130 | 0 | 0 | 0 | 55-66-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 16 | 3 | 1 | 76 | 55 | 21 | 27 | 0 | 0 | 0 | 11-5-0 |
East Fremantle | 16 | 2 | 2 | 71 | 63 | 8 | 24 | 0 | 0 | 0 | 4-12-0 |
East Perth | 19 | 4 | 1 | 61 | 48 | 13 | 16 | 0 | 0 | 0 | 6-13-0 |
North Adelaide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 18 | 5 | 4 | 41 | 33 | 8 | 17 | 0 | 0 | 0 | 6-12-0 |
South Fremantle | 13 | 1 | 4 | 44 | 33 | 11 | 11 | 0 | 0 | 0 | 8-5-0 |
Subiaco | 11 | 0 | 0 | 56 | 44 | 12 | 15 | 0 | 0 | 0 | 7-4-0 |
Swan Districts | 18 | 2 | 8 | 58 | 49 | 9 | 20 | 0 | 0 | 0 | 9-8-1 |
West Perth | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
122 | 19 | 25 | 407 | 325 | 82 | 130 | 0 | 0 | 0 | 55-66-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 9 | 2 | 6 | 16 | 13 | 3 | 6 | 0 | 0 | 0 | 3-5-1 |
Claremont Oval | 7 | 2 | 0 | 30 | 21 | 9 | 11 | 0 | 0 | 0 | 3-4-0 |
East Fremantle Oval | 8 | 1 | 1 | 37 | 36 | 1 | 11 | 0 | 0 | 0 | 1-7-0 |
Fremantle Oval | 7 | 1 | 0 | 20 | 16 | 4 | 5 | 0 | 0 | 0 | 4-3-0 |
Lathlain Park | 8 | 1 | 4 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 2-6-0 |
Leederville Oval | 36 | 0 | 6 | 225 | 179 | 46 | 76 | 0 | 0 | 0 | 23-13-0 |
Perth Oval | 10 | 2 | 1 | 31 | 24 | 7 | 8 | 0 | 0 | 0 | 3-7-0 |
Subiaco Oval | 37 | 10 | 7 | 37 | 29 | 8 | 9 | 0 | 0 | 0 | 16-21-0 |
122 | 19 | 25 | 407 | 325 | 82 | 130 | 0 | 0 | 0 | 55-66-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 118 | 19 | 25 | 400 | 318 | 82 | 127 | 0 | 0 | 0 | 53-64-1 |
National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
WAFL Finals | 3 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1-2-0 |
Totals | 122 | 19 | 25 | 407 | 325 | 82 | 130 | 0 | 0 | 0 | 55-66-1 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1965 | WAFL | Subiaco | 16 | 4.5 | 8-8-0 |
1966 | WAFL | Subiaco | 18 | 7.9 | 5-12-1 |
1967 | WAFL | Subiaco | 16 | 8.7 | 3-13-0 |
1970 | WAFL | Subiaco | 5 | 0.0 | 3-2-0 |
1971 | WAFL | Subiaco | 5 | 0.2 | 1-4-0 |
1972 | WAFL | West Perth | 15 | 0.0 | 5-10-0 |
1973 | WAFL | West Perth | 20 | 0.2 | 14-6-0 |
1974 | WAFL | West Perth | 12 | 0.0 | 4-8-0 |
1975 | WAFL | West Perth | 13 | 0.0 | 10-3-0 |
1977 | NFL | West Perth | 1 | 0.0 | 1-0-0 |
1977 | WAFL | West Perth | 1 | 0.0 | 1-0-0 |
Subiaco | 60 | 19.23 | 20-39-1 | ||
West Perth | 62 | 0.2 | 35-27-0 | ||
Totals | 122 | 19.25 | 55-66-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 16 | 3.1 | 11-5-0 |
East Fremantle | 16 | 2.2 | 4-12-0 |
East Perth | 19 | 4.1 | 6-13-0 |
North Adelaide | 1 | 0.0 | 1-0-0 |
Perth | 18 | 5.4 | 6-12-0 |
South Fremantle | 13 | 1.4 | 8-5-0 |
Subiaco | 11 | 0.0 | 7-4-0 |
Swan Districts | 18 | 2.8 | 9-8-1 |
West Perth | 10 | 2.5 | 3-7-0 |
122 | 19.25 | 55-66-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 9 | 2.6 | 3-5-1 |
Claremont Oval | 7 | 2.0 | 3-4-0 |
East Fremantle Oval | 8 | 1.1 | 1-7-0 |
Fremantle Oval | 7 | 1.0 | 4-3-0 |
Lathlain Park | 8 | 1.4 | 2-6-0 |
Leederville Oval | 36 | 0.6 | 23-13-0 |
Perth Oval | 10 | 2.1 | 3-7-0 |
Subiaco Oval | 37 | 10.7 | 16-21-0 |
122 | 19.25 | 55-66-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 118 | 19.25 | 53-64-1 |
National Competitions | 1 | 0.0 | 1-0-0 |
WAFL Finals | 3 | 0.0 | 1-2-0 |
Totals | 122 | 19.25 | 55-66-1 |
Click headings to sort data