Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | WAFL | West Perth | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
1965 | WAFL | West Perth | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
West Perth | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 | |||
Totals | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
East Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
South Fremantle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Swan Districts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Leederville Oval | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-0 |
Perth Oval | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1964 | WAFL | West Perth | 19 | 1.2 | 10-9-0 |
1965 | WAFL | West Perth | 10 | 0.1 | 8-2-0 |
West Perth | 29 | 1.3 | 18-11-0 | ||
Totals | 29 | 1.3 | 18-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 6 | 0.0 | 2-4-0 |
East Fremantle | 4 | 0.0 | 2-2-0 |
East Perth | 4 | 0.2 | 4-0-0 |
Perth | 4 | 0.0 | 2-2-0 |
South Fremantle | 4 | 1.1 | 4-0-0 |
Subiaco | 3 | 0.0 | 2-1-0 |
Swan Districts | 4 | 0.0 | 2-2-0 |
29 | 1.3 | 18-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 0.0 | 1-1-0 |
Claremont Oval | 3 | 0.0 | 1-2-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 1.0 | 1-0-0 |
Lathlain Park | 2 | 0.0 | 1-1-0 |
Leederville Oval | 15 | 0.1 | 9-6-0 |
Perth Oval | 3 | 0.2 | 3-0-0 |
Subiaco Oval | 2 | 0.0 | 2-0-0 |
29 | 1.3 | 18-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 29 | 1.3 | 18-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 29 | 1.3 | 18-11-0 |
Click headings to sort data
Click headings to sort data