Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | WAFL | West Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1917 | WAFL | West Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 | |||
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1916 | WAFL | West Perth | East Fremantle | Leederville Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1916 | W |
2 | 1917 | WAFL | West Perth | Midland Junction | Leederville Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1917 | W |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Midland Junction | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Leederville Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1916 | WAFL | West Perth | 1 | 1.0 | 1-0-0 |
1917 | WAFL | West Perth | 1 | 1.0 | 1-0-0 |
West Perth | 2 | 2.0 | 2-0-0 | ||
Totals | 2 | 2.0 | 2-0-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R14,1916 | West Perth | East Fremantle | Leederville Oval | 1.0 | W |
2 | R7,1917 | West Perth | Midland Junction | Leederville Oval | 1.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 1.0 | 1-0-0 |
Midland Junction | 1 | 1.0 | 1-0-0 |
2 | 2.0 | 2-0-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Leederville Oval | 2 | 2.0 | 2-0-0 |
2 | 2.0 | 2-0-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 2 | 2.0 | 2-0-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 2 | 2.0 | 2-0-0 |
Click headings to sort data
Click headings to sort data