Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | WAFL | East Fremantle | 38 | 7 | 3 | 0 | 94 | 58 | 36 | 23 | 0 | 30 | 2 | 5-2-0 |
2011 | WAFL | East Fremantle | 38 | 5 | 0 | 3 | 45 | 25 | 20 | 11 | 0 | 21 | 2 | 2-3-0 |
East Fremantle | 12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 | 7-5-0 | |||
Totals | 12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 | 7-5-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 38 | 1 | 0 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | R8,2010 | L |
2 | 2010 | WAFL | East Fremantle | Perth | East Fremantle Oval | 38 | 0 | 0 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | R10,2010 | W |
3 | 2010 | WAFL | East Fremantle | South Fremantle | East Fremantle Oval | 38 | 0 | 0 | 16 | 10 | 6 | 1 | 0 | 8 | 0 | R19,2010 | W |
4 | 2010 | WAFL | East Fremantle | Perth | East Fremantle Oval | 38 | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 8 | 0 | R20,2010 | W |
5 | 2010 | WAFL | East Fremantle | Subiaco | Leederville Oval | 38 | 1 | 0 | 18 | 11 | 7 | 6 | 0 | 6 | 0 | R21,2010 | W |
6 | 2010 | WAFL | East Fremantle | Peel Thunder | Rushton Park | 38 | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 3 | 0 | R22,2010 | W |
7 | 2010 | WAFL | East Fremantle | East Perth | East Fremantle Oval | 38 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 5 | 2 | 1SF,2010 | L |
8 | 2011 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 38 | 0 | 2 | 12 | 6 | 6 | 4 | 0 | 8 | 0 | R1,2011 | L |
9 | 2011 | WAFL | East Fremantle | Perth | Lathlain Park | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | R2,2011 | W |
10 | 2011 | WAFL | East Fremantle | Peel Thunder | Rushton Park | 38 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 4 | 0 | R16,2011 | L |
11 | 2011 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 38 | 0 | 1 | 11 | 5 | 6 | 3 | 0 | 7 | 1 | R22,2011 | W |
12 | 2011 | WAFL | East Fremantle | Subiaco | Leederville Oval | 38 | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 2 | 1 | R23,2011 | L |
12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 3 | 23 | 11 | 12 | 7 | 0 | 15 | 1 | 1-1-0 |
East Perth | 1 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 5 | 2 | 0-1-0 |
Peel Thunder | 2 | 0 | 0 | 23 | 14 | 9 | 5 | 0 | 7 | 0 | 1-1-0 |
Perth | 3 | 0 | 0 | 24 | 15 | 9 | 7 | 0 | 8 | 0 | 3-0-0 |
South Fremantle | 1 | 0 | 0 | 16 | 10 | 6 | 1 | 0 | 8 | 0 | 1-0-0 |
Subiaco | 3 | 2 | 0 | 43 | 26 | 17 | 12 | 0 | 8 | 1 | 1-2-0 |
12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 | 7-5-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle Oval | 7 | 2 | 3 | 85 | 50 | 35 | 21 | 0 | 36 | 3 | 4-3-0 |
Lathlain Park | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 2 | 1 | 0 | 30 | 18 | 12 | 8 | 0 | 8 | 1 | 1-1-0 |
Rushton Park | 2 | 0 | 0 | 23 | 14 | 9 | 5 | 0 | 7 | 0 | 1-1-0 |
12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 | 7-5-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 2 | 3 | 129 | 76 | 53 | 32 | 0 | 46 | 2 | 7-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 5 | 2 | 0-1-0 |
Totals | 12 | 3 | 3 | 139 | 83 | 56 | 34 | 0 | 51 | 4 | 7-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2010 | WAFL | East Fremantle | 7 | 3.0 | 5-2-0 |
2011 | WAFL | East Fremantle | 5 | 0.3 | 2-3-0 |
East Fremantle | 12 | 3.3 | 7-5-0 | ||
Totals | 12 | 3.3 | 7-5-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.3 | 1-1-0 |
East Perth | 1 | 1.0 | 0-1-0 |
Peel Thunder | 2 | 0.0 | 1-1-0 |
Perth | 3 | 0.0 | 3-0-0 |
South Fremantle | 1 | 0.0 | 1-0-0 |
Subiaco | 3 | 2.0 | 1-2-0 |
12 | 3.3 | 7-5-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle Oval | 7 | 2.3 | 4-3-0 |
Lathlain Park | 1 | 0.0 | 1-0-0 |
Leederville Oval | 2 | 1.0 | 1-1-0 |
Rushton Park | 2 | 0.0 | 1-1-0 |
12 | 3.3 | 7-5-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 2.3 | 7-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 1.0 | 0-1-0 |
Totals | 12 | 3.3 | 7-5-0 |
Click headings to sort data
Click headings to sort data