Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | WAFL | Subiaco | 9,24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1945 | WAFL | Subiaco | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
1946 | WAFL | Subiaco | 0 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
1947 | WAFL | Subiaco | 17 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-15-0 |
1948 | WAFL | Subiaco | 17 | 18 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
1949 | WAFL | Subiaco | 17 | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14-0 |
1950 | WAFL | Subiaco | 17 | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
1951 | WAFL | Subiaco | 17 | 18 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
Subiaco | 108 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-80-0 | |||
Totals | 108 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-80-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 15 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
East Fremantle | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12-0 |
East Perth | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11-0 |
Perth | 16 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13-0 |
South Fremantle | 18 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
Swan Districts | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 |
West Perth | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-17-0 |
108 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-80-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Claremont Oval | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Fremantle Oval | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13-0 |
Leederville Oval | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10-0 |
Perth Oval | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Subiaco Oval | 59 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-41-0 |
WACA | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
108 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-80-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 106 | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-79-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Totals | 108 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-80-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1941 | WAFL | Subiaco | 2 | 0.1 | 0-2-0 |
1945 | WAFL | Subiaco | 8 | 11.0 | 4-4-0 |
1946 | WAFL | Subiaco | 10 | 5.11 | 6-4-0 |
1947 | WAFL | Subiaco | 18 | 6.3 | 3-15-0 |
1948 | WAFL | Subiaco | 18 | 6.13 | 5-13-0 |
1949 | WAFL | Subiaco | 16 | 11.11 | 2-14-0 |
1950 | WAFL | Subiaco | 18 | 7.8 | 4-14-0 |
1951 | WAFL | Subiaco | 18 | 13.16 | 4-14-0 |
Subiaco | 108 | 59.63 | 28-80-0 | ||
Totals | 108 | 59.63 | 28-80-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 15 | 7.11 | 8-7-0 |
East Fremantle | 13 | 9.9 | 1-12-0 |
East Perth | 14 | 6.5 | 3-11-0 |
Perth | 16 | 6.12 | 3-13-0 |
South Fremantle | 18 | 16.5 | 5-13-0 |
Swan Districts | 14 | 5.11 | 7-7-0 |
West Perth | 18 | 10.10 | 1-17-0 |
108 | 59.63 | 28-80-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 7 | 2.6 | 3-4-0 |
Claremont Oval | 5 | 0.4 | 3-2-0 |
Fremantle Oval | 15 | 12.12 | 2-13-0 |
Leederville Oval | 10 | 7.5 | 0-10-0 |
Perth Oval | 6 | 6.2 | 1-5-0 |
Subiaco Oval | 59 | 29.29 | 18-41-0 |
WACA | 6 | 3.5 | 1-5-0 |
108 | 59.63 | 28-80-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 106 | 58.62 | 27-79-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.1 | 1-1-0 |
Totals | 108 | 59.63 | 28-80-0 |
Click headings to sort data