Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | WAFL | Swan Districts | 5,11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-10-0 |
| 1947 | WAFL | South Fremantle | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| 1948 | WAFL | Swan Districts | 7 | 19 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-17-0 |
| South Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 | |||
| Swan Districts | 39 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-27-0 | |||
| Totals | 44 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| East Fremantle | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| East Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Perth | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| South Fremantle | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-0 |
| Totals | 44 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 |
| Claremont Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
| Leederville Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| WACA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Totals | 44 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 43 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-26-0 |
| WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 44 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1945 | WAFL | Swan Districts | 20 | 0.0 | 10-10-0 |
| 1947 | WAFL | South Fremantle | 5 | 0.0 | 5-0-0 |
| 1948 | WAFL | Swan Districts | 19 | 8.10 | 2-17-0 |
| Totals | 44 | 8.10 | 17-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 7 | 1.1 | 4-3-0 |
| East Fremantle | 6 | 2.3 | 3-3-0 |
| East Perth | 5 | 0.0 | 2-3-0 |
| Perth | 7 | 2.1 | 2-5-0 |
| South Fremantle | 6 | 2.5 | 1-5-0 |
| Subiaco | 5 | 0.0 | 3-2-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Perth | 7 | 1.0 | 1-6-0 |
| Totals | 44 | 8.10 | 17-27-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 17 | 4.4 | 7-10-0 |
| Claremont Oval | 2 | 1.1 | 0-2-0 |
| Fremantle Oval | 8 | 0.0 | 5-3-0 |
| Leederville Oval | 4 | 1.0 | 0-4-0 |
| Perth Oval | 2 | 0.0 | 1-1-0 |
| Subiaco Oval | 6 | 2.5 | 2-4-0 |
| WACA | 5 | 0.0 | 2-3-0 |
| Totals | 44 | 8.10 | 17-27-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 43 | 8.10 | 17-26-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 44 | 8.10 | 17-27-0 |
Click headings to sort data