Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | WAFL | Perth | 12 | 9 | 3 | 4 | 72 | 27 | 45 | 19 | 55 | 0 | 0 | 3-6-0 |
1988 | WAFL | Perth | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
1989 | WAFL | Perth | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
1990 | WAFL | Perth | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1992 | WAFL | Perth | 11 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
1993 | WAFL | Perth | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
1994 | WAFL | Perth | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1996 | WAFL | Perth | 18 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 |
1997 | WAFL | Perth | 18 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
1998 | WAFL | Perth | 18 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16-0 |
Perth | 121 | 61 | 6 | 72 | 27 | 45 | 19 | 55 | 0 | 0 | 47-74-0 | |||
Totals | 121 | 61 | 6 | 72 | 27 | 45 | 19 | 55 | 0 | 0 | 47-74-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1987 | WAFL | Perth | 9 | 3.4 | 3-6-0 |
1988 | WAFL | Perth | 9 | 8.0 | 6-3-0 |
1989 | WAFL | Perth | 7 | 1.0 | 2-5-0 |
1990 | WAFL | Perth | 2 | 1.0 | 0-2-0 |
1992 | WAFL | Perth | 13 | 6.2 | 5-8-0 |
1993 | WAFL | Perth | 12 | 6.0 | 5-7-0 |
1994 | WAFL | Perth | 8 | 4.0 | 2-6-0 |
1996 | WAFL | Perth | 19 | 6.0 | 6-13-0 |
1997 | WAFL | Perth | 22 | 8.0 | 14-8-0 |
1998 | WAFL | Perth | 20 | 18.0 | 4-16-0 |
Perth | 121 | 61.6 | 47-74-0 | ||
Totals | 121 | 61.6 | 47-74-0 |