Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | WAFL | Subiaco | 18 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-0 |
1958 | WAFL | Subiaco | 18 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
1959 | WAFL | Subiaco | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
1960 | WAFL | Subiaco | 18 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
1961 | WAFL | Subiaco | 18 | 22 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
1962 | WAFL | Subiaco | 18 | 20 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
1963 | WAFL | Subiaco | 18 | 21 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 |
1964 | WAFL | Subiaco | 18 | 22 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-1 |
1967 | WAFL | Subiaco | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Subiaco | 166 | 106 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-89-1 | |||
Totals | 166 | 106 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-89-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 22 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4-0 |
East Fremantle | 25 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-17-1 |
East Perth | 25 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-18-0 |
Perth | 25 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15-0 |
South Fremantle | 23 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9-0 |
Swan Districts | 23 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-11-0 |
West Perth | 23 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-15-0 |
166 | 106 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-89-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
Claremont Oval | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
East Fremantle Oval | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10-1 |
Fremantle Oval | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
Lathlain Park | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Leederville Oval | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
Perth Oval | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Subiaco Oval | 84 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39-45-0 |
WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
166 | 106 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-89-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 160 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73-86-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Totals | 166 | 106 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-89-1 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1961 | Subiaco | Western Australia | Tasmania | Brisbane Exhibition Ground | 18 | 0 | 2 | W |
2 | State,1961 | Subiaco | Western Australia | South Australia | Brisbane Exhibition Ground | 18 | 1 | 0 | L |
3 | State,1961 | Subiaco | Western Australia | Victoria | Brisbane Exhibition Ground | 18 | 1 | 1 | W |
4 | State,1962 | Subiaco | Western Australia | Victoria | Melbourne Cricket Ground | 18 | 0 | 0 | L |
5 | State,1962 | Subiaco | Western Australia | South Australia | Adelaide Oval | 18 | 0 | 0 | L |
5 | 2 | 3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1957 | WAFL | Subiaco | 19 | 7.3 | 5-14-0 |
1958 | WAFL | Subiaco | 19 | 0.1 | 9-10-0 |
1959 | WAFL | Subiaco | 19 | 0.0 | 11-8-0 |
1960 | WAFL | Subiaco | 19 | 8.2 | 10-9-0 |
1961 | WAFL | Subiaco | 22 | 24.8 | 12-10-0 |
1962 | WAFL | Subiaco | 20 | 23.17 | 8-12-0 |
1963 | WAFL | Subiaco | 21 | 23.20 | 8-13-0 |
1964 | WAFL | Subiaco | 22 | 21.14 | 13-8-1 |
1967 | WAFL | Subiaco | 5 | 0.1 | 0-5-0 |
Subiaco | 166 | 106.66 | 76-89-1 | ||
Totals | 166 | 106.66 | 76-89-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 22 | 17.4 | 18-4-0 |
East Fremantle | 25 | 13.5 | 7-17-1 |
East Perth | 25 | 16.15 | 7-18-0 |
Perth | 25 | 9.13 | 10-15-0 |
South Fremantle | 23 | 21.5 | 14-9-0 |
Swan Districts | 23 | 16.12 | 12-11-0 |
West Perth | 23 | 14.12 | 8-15-0 |
166 | 106.66 | 76-89-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 11 | 11.7 | 7-4-0 |
Claremont Oval | 11 | 8.1 | 9-2-0 |
East Fremantle Oval | 12 | 6.4 | 1-10-1 |
Fremantle Oval | 11 | 14.2 | 5-6-0 |
Lathlain Park | 9 | 9.10 | 5-4-0 |
Leederville Oval | 12 | 7.6 | 6-6-0 |
Perth Oval | 13 | 10.7 | 4-9-0 |
Subiaco Oval | 84 | 41.29 | 39-45-0 |
WACA | 3 | 0.0 | 0-3-0 |
166 | 106.66 | 76-89-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 160 | 102.65 | 73-86-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 6 | 4.1 | 3-3-0 |
Totals | 166 | 106.66 | 76-89-1 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1961 | Tasmania | Brisbane Exhibition Ground | 0.2 | W |
2 | 1961 | South Australia | Brisbane Exhibition Ground | 1.0 | L |
3 | 1961 | Victoria | Brisbane Exhibition Ground | 1.1 | W |
4 | 1962 | Victoria | Melbourne Cricket Ground | 0.0 | L |
5 | 1962 | South Australia | Adelaide Oval | 0.0 | L |
2.3 | 2-3 |