Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAFL | Perth | 23,25 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1955 | WAFL | Perth | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Perth | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 | |||
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | WAFL | Perth | Swan Districts | WACA | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1954 | L |
| 2 | 1954 | WAFL | Perth | South Fremantle | Subiaco Oval | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1SF,1954 | L |
| 3 | 1955 | WAFL | Perth | East Fremantle | East Fremantle Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1955 | W |
| 4 | 1955 | WAFL | Perth | West Perth | Leederville Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1955 | L |
| 5 | 1955 | WAFL | Perth | East Perth | WACA | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1955 | L |
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| WAFL Finals | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1954 | WAFL | Perth | 2 | 1.4 | 0-2-0 |
| 1955 | WAFL | Perth | 3 | 1.0 | 1-2-0 |
| Totals | 5 | 2.4 | 1-4-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R4,1954 | Perth | Swan Districts | WACA | 1.1 | L |
| 2 | 1SF,1954 | Perth | South Fremantle | Subiaco Oval | 0.3 | L |
| 3 | R7,1955 | Perth | East Fremantle | East Fremantle Oval | 0.0 | W |
| 4 | R9,1955 | Perth | West Perth | Leederville Oval | 0.0 | L |
| 5 | R10,1955 | Perth | East Perth | WACA | 1.0 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 1-0-0 |
| East Perth | 1 | 1.0 | 0-1-0 |
| South Fremantle | 1 | 0.3 | 0-1-0 |
| Swan Districts | 1 | 1.1 | 0-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 5 | 2.4 | 1-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.3 | 0-1-0 |
| WACA | 2 | 2.1 | 0-2-0 |
| Totals | 5 | 2.4 | 1-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 4 | 2.1 | 1-3-0 |
| Finals | 1 | 0.3 | 0-1-0 |
| Totals | 5 | 2.4 | 1-4-0 |
Click headings to sort data
Click headings to sort data