Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WAFL | Claremont | 31 | 20 | 44 | 20 | 12 | 10 | 2 | 7 | 0 | 0 | 0 | 17-3-0 |
| 1990 | WAFL | Claremont | 10 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| 1991 | WAFL | Claremont | 10 | 6 | 6 | 2 | 14 | 12 | 2 | 7 | 0 | 1 | 0 | 6-0-0 |
| 1993 | WAFL | Claremont | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| 1994 | WAFL | West Perth | 13 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
| 1995 | WAFL | West Perth | 13 | 21 | 0 | 0 | 23 | 15 | 8 | 6 | 1 | 4 | 0 | 15-6-0 |
| 1996 | WAFL | West Perth | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
| 1997 | WAFL | West Perth | 13 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
| 1998 | WAFL | West Perth | 13 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-5-0 |
| Claremont | 35 | 62 | 28 | 26 | 22 | 4 | 14 | 0 | 1 | 0 | 27-8-0 | |||
| West Perth | 101 | 22 | 0 | 23 | 15 | 8 | 6 | 1 | 4 | 0 | 65-36-0 | |||
| Totals | 136 | 84 | 28 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 92-44-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
| East Fremantle | 24 | 9 | 9 | 12 | 10 | 2 | 7 | 0 | 0 | 0 | 10-14-0 |
| East Perth | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| Peel Thunder | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| Perth | 18 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-3-0 |
| South Fremantle | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| Subiaco | 22 | 10 | 2 | 37 | 27 | 10 | 13 | 1 | 5 | 0 | 16-6-0 |
| Swan Districts | 16 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
| West Perth | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| Totals | 136 | 84 | 28 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 92-44-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33-12-0 |
| Bassendean Oval | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Claremont Oval | 22 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
| Collingwood Park, Albany | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Fremantle Oval | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Leederville Oval | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Rushton Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Subiaco Oval | 21 | 7 | 7 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 14-7-0 |
| WACA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Totals | 136 | 84 | 28 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 92-44-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 124 | 81 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85-39-0 |
| WAFL Finals | 12 | 3 | 7 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 7-5-0 |
| Totals | 136 | 84 | 28 | 49 | 37 | 12 | 20 | 1 | 5 | 0 | 92-44-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1995 | West Perth | Western Australia | Queensland | GABBA, Brisbane | 10 | 0 | 0 | W |
| 2 | State,1996 | West Perth | Western Australia | South Australia | Subiaco Oval | 10 | 0 | 0 | L |
| 3 | State,1997 | West Perth | Western Australia | Tasmania | North Hobart Oval | 21 | 0 | 0 | L |
| Totals | 3 | 0 | 0 | 1-2 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | Claremont | 2 | |
| 1990 | Claremont | 2 | |
| 1991 | Claremont | 3 | |
| 1994 | West Perth | 18 | |
| 1995 | West Perth | 26 | 4th |
| 1996 | West Perth | 18 | |
| 1997 | West Perth | 9 | |
| 1998 | West Perth | 4 | |
| Totals | 82 | 1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1989 | WAFL | Claremont | 20 | 44.20 | 17-3-0 |
| 1990 | WAFL | Claremont | 4 | 9.6 | 2-2-0 |
| 1991 | WAFL | Claremont | 6 | 6.2 | 6-0-0 |
| 1993 | WAFL | Claremont | 5 | 3.0 | 2-3-0 |
| 1994 | WAFL | West Perth | 18 | 4.0 | 12-6-0 |
| 1995 | WAFL | West Perth | 21 | 0.0 | 15-6-0 |
| 1996 | WAFL | West Perth | 21 | 0.0 | 11-10-0 |
| 1997 | WAFL | West Perth | 19 | 5.0 | 10-9-0 |
| 1998 | WAFL | West Perth | 22 | 13.0 | 17-5-0 |
| Totals | 136 | 84.28 | 92-44-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 11 | 0.0 | 8-3-0 |
| East Fremantle | 24 | 9.9 | 10-14-0 |
| East Perth | 19 | 10.0 | 12-7-0 |
| Peel Thunder | 5 | 1.0 | 5-0-0 |
| Perth | 18 | 15.4 | 15-3-0 |
| South Fremantle | 16 | 9.2 | 9-7-0 |
| Subiaco | 22 | 10.2 | 16-6-0 |
| Swan Districts | 16 | 14.4 | 12-4-0 |
| West Perth | 5 | 16.7 | 5-0-0 |
| Totals | 136 | 84.28 | 92-44-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 45 | 16.0 | 33-12-0 |
| Bassendean Oval | 6 | 6.0 | 3-3-0 |
| Claremont Oval | 22 | 25.16 | 16-6-0 |
| Collingwood Park, Albany | 1 | 4.0 | 1-0-0 |
| East Fremantle Oval | 10 | 5.2 | 5-5-0 |
| Fremantle Oval | 9 | 2.0 | 5-4-0 |
| Hands Memorial Oval, Bunbury | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 6 | 7.2 | 5-1-0 |
| Leederville Oval | 2 | 8.1 | 2-0-0 |
| Perth Oval | 6 | 0.0 | 2-4-0 |
| Rushton Park | 3 | 0.0 | 3-0-0 |
| Subiaco Oval | 21 | 7.7 | 14-7-0 |
| WACA | 4 | 4.0 | 3-1-0 |
| Totals | 136 | 84.28 | 92-44-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 124 | 81.21 | 85-39-0 |
| Finals | 12 | 3.7 | 7-5-0 |
| Totals | 136 | 84.28 | 92-44-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1995 | Queensland | GABBA, Brisbane | 0.0 | W |
| 2 | 1996 | South Australia | Subiaco Oval | 0.0 | L |
| 3 | 1997 | Tasmania | North Hobart Oval | 0.0 | L |
| Totals | 3 | 0.0 | 1-2 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1989 | Claremont | 2 | |
| 1990 | Claremont | 2 | |
| 1991 | Claremont | 3 | |
| 1994 | West Perth | 18 | |
| 1995 | West Perth | 26 | 4th |
| 1996 | West Perth | 18 | |
| 1997 | West Perth | 9 | |
| 1998 | West Perth | 4 | |
| Totals | 82 | 1 |