Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | WAFL | East Fremantle | 16 | 22 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-1 |
1963 | WAFL | East Fremantle | 16 | 22 | 74 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
1964 | WAFL | East Fremantle | 16 | 17 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-1 |
1965 | WAFL | East Fremantle | 16 | 24 | 105 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10-0 |
1966 | WAFL | East Fremantle | 16 | 21 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1967 | WAFL | Subiaco | 20 | 19 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-17-0 |
East Fremantle | 106 | 359 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-41-2 | |||
Subiaco | 19 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-17-0 | |||
Totals | 125 | 393 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65-58-2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1962 | WAFL | East Fremantle | 22 | 20.18 | 12-9-1 |
1963 | WAFL | East Fremantle | 22 | 74.23 | 14-8-0 |
1964 | WAFL | East Fremantle | 17 | 68.34 | 11-5-1 |
1965 | WAFL | East Fremantle | 24 | 105.54 | 14-10-0 |
1966 | WAFL | East Fremantle | 21 | 92.50 | 12-9-0 |
1967 | WAFL | Subiaco | 19 | 34.29 | 2-17-0 |
East Fremantle | 106 | 359.179 | 63-41-2 | ||
Subiaco | 19 | 34.29 | 2-17-0 | ||
Totals | 125 | 393.208 | 65-58-2 |