Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | WAFL | East Perth | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
1993 | WAFL | East Perth | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-1 |
1994 | WAFL | East Perth | 15 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-0 |
1995 | WAFL | East Perth | 15 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
East Perth | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-38-1 | |||
Totals | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-38-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-1 |
East Fremantle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Perth | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1-0 |
South Fremantle | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
Subiaco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
Swan Districts | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
West Perth | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-38-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Claremont Oval | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
East Fremantle Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Perth Oval | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-15-0 |
Subiaco Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 |
Wanneroo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-38-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-37-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Totals | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-38-1 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1993 | East Perth | 1 | |
1994 | East Perth | 8 | |
1995 | East Perth | 10 | |
East Perth | 19 | ||
Total Votes | 19 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1992 | WAFL | East Perth | 8 | 0.0 | 5-3-0 |
1993 | WAFL | East Perth | 16 | 0.0 | 5-10-1 |
1994 | WAFL | East Perth | 19 | 1.0 | 5-14-0 |
1995 | WAFL | East Perth | 21 | 4.0 | 10-11-0 |
East Perth | 64 | 5.0 | 25-38-1 | ||
Totals | 64 | 5.0 | 25-38-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 8 | 1.0 | 0-7-1 |
East Fremantle | 10 | 0.0 | 3-7-0 |
Perth | 9 | 2.0 | 8-1-0 |
South Fremantle | 8 | 1.0 | 2-6-0 |
Subiaco | 10 | 0.0 | 3-7-0 |
Swan Districts | 10 | 1.0 | 6-4-0 |
West Perth | 9 | 0.0 | 3-6-0 |
64 | 5.0 | 25-38-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 0.0 | 0-3-0 |
Bassendean Oval | 4 | 0.0 | 1-3-0 |
Claremont Oval | 5 | 1.0 | 0-5-0 |
East Fremantle Oval | 4 | 0.0 | 2-2-0 |
Fremantle Oval | 3 | 0.0 | 0-3-0 |
Hands Memorial Oval, Bunbury | 1 | 0.0 | 1-0-0 |
Lathlain Park | 5 | 2.0 | 4-1-0 |
Perth Oval | 29 | 2.0 | 14-15-0 |
Subiaco Oval | 6 | 0.0 | 2-4-0 |
WACA | 3 | 0.0 | 0-2-1 |
Wanneroo | 1 | 0.0 | 1-0-0 |
64 | 5.0 | 25-38-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 61 | 5.0 | 23-37-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 0.0 | 2-1-0 |
Totals | 64 | 5.0 | 25-38-1 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1993 | East Perth | 1 | |
1994 | East Perth | 8 | |
1995 | East Perth | 10 | |
East Perth | 19 | ||
Total Votes | 19 |