Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAFL | East Fremantle | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1972 | WAFL | East Fremantle | 0 | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| East Fremantle | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | |||
| Totals | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1971 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1971 | L |
| 2 | 1972 | WAFL | East Fremantle | Subiaco | Subiaco Oval | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1972 | L |
| 3 | 1972 | WAFL | East Fremantle | South Fremantle | East Fremantle Oval | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1972 | W |
| 4 | 1972 | WAFL | East Fremantle | West Perth | Leederville Oval | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1972 | W |
| 5 | 1972 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1972 | L |
| 6 | 1972 | WAFL | East Fremantle | Perth | East Fremantle Oval | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1972 | W |
| 7 | 1972 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1972 | L |
| 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Leederville Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Totals | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1971 | WAFL | East Fremantle | 1 | 4.0 | 0-1-0 |
| 1972 | WAFL | East Fremantle | 6 | 13.13 | 3-3-0 |
| Totals | 7 | 17.13 | 3-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 4.0 | 0-1-0 |
| Perth | 1 | 2.1 | 1-0-0 |
| South Fremantle | 1 | 2.6 | 1-0-0 |
| Subiaco | 2 | 6.4 | 0-2-0 |
| Swan Districts | 1 | 0.2 | 0-1-0 |
| West Perth | 1 | 3.0 | 1-0-0 |
| Totals | 7 | 17.13 | 3-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.2 | 0-1-0 |
| East Fremantle Oval | 4 | 12.7 | 2-2-0 |
| Leederville Oval | 1 | 3.0 | 1-0-0 |
| Subiaco Oval | 1 | 2.4 | 0-1-0 |
| Totals | 7 | 17.13 | 3-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 17.13 | 3-4-0 |
| Totals | 7 | 17.13 | 3-4-0 |
Click headings to sort data
Click headings to sort data