Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | WAFL | West Perth | 27,45 | 17 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12-0 |
1997 | WAFL | East Perth | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 | |||
West Perth | 17 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12-0 | |||
Totals | 18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
South Fremantle | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Subiaco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
West Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Claremont Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Hands Memorial Oval, Bunbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Perth Oval | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WACA | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Wanneroo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1992 | WAFL | West Perth | 17 | 18.16 | 5-12-0 |
1997 | WAFL | East Perth | 1 | 1.0 | 1-0-0 |
East Perth | 1 | 1.0 | 1-0-0 | ||
West Perth | 17 | 18.16 | 5-12-0 | ||
Totals | 18 | 19.16 | 6-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.2 | 1-1-0 |
East Fremantle | 2 | 0.1 | 1-1-0 |
East Perth | 2 | 5.3 | 0-2-0 |
Perth | 3 | 3.5 | 1-2-0 |
South Fremantle | 3 | 7.4 | 2-1-0 |
Subiaco | 2 | 2.0 | 0-2-0 |
Swan Districts | 3 | 1.1 | 0-3-0 |
West Perth | 1 | 1.0 | 1-0-0 |
18 | 19.16 | 6-12-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 1.1 | 0-2-0 |
Claremont Oval | 1 | 0.1 | 0-1-0 |
Hands Memorial Oval, Bunbury | 1 | 1.0 | 1-0-0 |
Lathlain Park | 1 | 0.2 | 1-0-0 |
Leederville Oval | 7 | 6.4 | 2-5-0 |
Perth Oval | 1 | 2.2 | 0-1-0 |
Subiaco Oval | 1 | 1.0 | 0-1-0 |
WACA | 3 | 5.5 | 2-1-0 |
Wanneroo | 1 | 3.1 | 0-1-0 |
18 | 19.16 | 6-12-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 18 | 19.16 | 6-12-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 18 | 19.16 | 6-12-0 |
Click headings to sort data
Click headings to sort data