Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | WAFL | Perth | 0 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
1974 | WAFL | Perth | 30 | 13 | 30 | 22 | 77 | 59 | 18 | 39 | 0 | 0 | 0 | 7-6-0 |
1975 | WAFL | Perth | 29,30 | 4 | 0 | 0 | 28 | 20 | 8 | 6 | 0 | 0 | 0 | 3-1-0 |
1976 | WAFL | Perth | 30 | 10 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7-3-0 |
1977 | WAFL | Perth | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1977 | WAFL | East Fremantle | 0,23 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
1977 | NFL | East Fremantle | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | |||
Perth | 33 | 49 | 32 | 107 | 81 | 26 | 46 | 0 | 0 | 0 | 20-13-0 | |||
Totals | 37 | 54 | 34 | 107 | 81 | 26 | 46 | 0 | 0 | 0 | 22-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 12 | 10 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 4-0-0 |
East Fremantle | 5 | 12 | 5 | 22 | 15 | 7 | 11 | 0 | 0 | 0 | 1-4-0 |
East Perth | 4 | 3 | 2 | 23 | 17 | 6 | 7 | 0 | 0 | 0 | 2-2-0 |
Perth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 5 | 4 | 3 | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 3-2-0 |
Subiaco | 6 | 7 | 1 | 24 | 19 | 5 | 7 | 0 | 0 | 0 | 4-2-0 |
Swan Districts | 6 | 9 | 5 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 4-2-0 |
West Perth | 6 | 5 | 8 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 3-3-0 |
37 | 54 | 34 | 107 | 81 | 26 | 46 | 0 | 0 | 0 | 22-15-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Claremont Oval | 4 | 12 | 10 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 4-0-0 |
East Fremantle Oval | 4 | 4 | 3 | 10 | 7 | 3 | 7 | 0 | 0 | 0 | 1-3-0 |
Fremantle Oval | 2 | 2 | 2 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 2-0-0 |
Lathlain Park | 14 | 17 | 9 | 37 | 32 | 5 | 13 | 0 | 0 | 0 | 10-4-0 |
Leederville Oval | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth Oval | 3 | 3 | 2 | 23 | 17 | 6 | 7 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 4 | 4 | 4 | 20 | 15 | 5 | 7 | 0 | 0 | 0 | 1-3-0 |
37 | 54 | 34 | 107 | 81 | 26 | 46 | 0 | 0 | 0 | 22-15-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 34 | 51 | 31 | 93 | 71 | 22 | 41 | 0 | 0 | 0 | 20-14-0 |
National Competitions | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
WAFL Finals | 2 | 1 | 3 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 1-1-0 |
Totals | 37 | 54 | 34 | 107 | 81 | 26 | 46 | 0 | 0 | 0 | 22-15-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1973 | WAFL | Perth | 5 | 9.9 | 2-3-0 |
1974 | WAFL | Perth | 13 | 30.22 | 7-6-0 |
1975 | WAFL | Perth | 4 | 0.0 | 3-1-0 |
1976 | WAFL | Perth | 10 | 8.0 | 7-3-0 |
1977 | NFL | East Fremantle | 1 | 2.0 | 1-0-0 |
1977 | WAFL | East Fremantle | 3 | 3.2 | 1-2-0 |
1977 | WAFL | Perth | 1 | 2.1 | 1-0-0 |
East Fremantle | 4 | 5.2 | 2-2-0 | ||
Perth | 33 | 49.32 | 20-13-0 | ||
Totals | 37 | 54.34 | 22-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 12.10 | 4-0-0 |
East Fremantle | 5 | 12.5 | 1-4-0 |
East Perth | 4 | 3.2 | 2-2-0 |
Perth | 1 | 2.0 | 1-0-0 |
South Fremantle | 5 | 4.3 | 3-2-0 |
Subiaco | 6 | 7.1 | 4-2-0 |
Swan Districts | 6 | 9.5 | 4-2-0 |
West Perth | 6 | 5.8 | 3-3-0 |
37 | 54.34 | 22-15-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 6.1 | 2-1-0 |
Claremont Oval | 4 | 12.10 | 4-0-0 |
East Fremantle Oval | 4 | 4.3 | 1-3-0 |
Fremantle Oval | 2 | 2.2 | 2-0-0 |
Lathlain Park | 14 | 17.9 | 10-4-0 |
Leederville Oval | 3 | 6.3 | 1-2-0 |
Perth Oval | 3 | 3.2 | 1-2-0 |
Subiaco Oval | 4 | 4.4 | 1-3-0 |
37 | 54.34 | 22-15-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 34 | 51.31 | 20-14-0 |
National Competitions | 1 | 2.0 | 1-0-0 |
WAFL Finals | 2 | 1.3 | 1-1-0 |
Totals | 37 | 54.34 | 22-15-0 |
Click headings to sort data