Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | WAFL | Swan Districts | 4,7 | 21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 |
Swan Districts | 21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 | |||
Totals | 21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Fremantle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-1 |
East Perth | 5 | 0 | 0 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 1-4-0 |
Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-1 |
South Fremantle | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Subiaco | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-1 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-1 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 5 | 6 | 2 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 4-1-0 |
21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-2 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 2 | 2 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 2-1-0 |
Totals | 21 | 7 | 5 | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 12-7-2 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1961 | WAFL | Swan Districts | 21 | 7.5 | 12-7-2 |
Swan Districts | 21 | 7.5 | 12-7-2 | ||
Totals | 21 | 7.5 | 12-7-2 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.0 | 2-0-0 |
East Fremantle | 2 | 0.1 | 1-0-1 |
East Perth | 5 | 0.0 | 1-4-0 |
Perth | 3 | 0.0 | 2-0-1 |
South Fremantle | 3 | 1.2 | 3-0-0 |
Subiaco | 4 | 6.2 | 3-1-0 |
West Perth | 2 | 0.0 | 0-2-0 |
21 | 7.5 | 12-7-2 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 9 | 0.1 | 4-4-1 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
Fremantle Oval | 2 | 1.2 | 2-0-0 |
Lathlain Park | 2 | 0.0 | 1-0-1 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 5 | 6.2 | 4-1-0 |
21 | 7.5 | 12-7-2 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 18 | 5.3 | 10-6-2 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 2.2 | 2-1-0 |
Totals | 21 | 7.5 | 12-7-2 |
Click headings to sort data
Click headings to sort data