Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAFL | Claremont | 14 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
| 1947 | WAFL | Claremont | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 | |||
| Totals | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| East Perth | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Perth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| South Fremantle | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Subiaco | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Fremantle Oval | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Leederville Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| WACA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| Totals | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1944 | WAFL | Claremont | 17 | 30.0 | 6-11-0 |
| 1947 | WAFL | Claremont | 1 | 0.0 | 0-1-0 |
| Totals | 18 | 30.0 | 6-12-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 3 | 4.0 | 1-2-0 |
| East Perth | 3 | 6.0 | 0-3-0 |
| Perth | 3 | 3.0 | 1-2-0 |
| South Fremantle | 3 | 9.0 | 3-0-0 |
| Subiaco | 2 | 3.0 | 0-2-0 |
| Swan Districts | 1 | 3.0 | 1-0-0 |
| West Perth | 3 | 2.0 | 0-3-0 |
| Totals | 18 | 30.0 | 6-12-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 5 | 15.0 | 3-2-0 |
| Fremantle Oval | 3 | 5.0 | 1-2-0 |
| Leederville Oval | 3 | 2.0 | 0-3-0 |
| Perth Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 4 | 6.0 | 1-3-0 |
| WACA | 2 | 2.0 | 1-1-0 |
| Totals | 18 | 30.0 | 6-12-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 18 | 30.0 | 6-12-0 |
| Totals | 18 | 30.0 | 6-12-0 |
Click headings to sort data
Click headings to sort data