Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAFL | East Fremantle | 46 | 14 | 5 | 0 | 26 | 20 | 6 | 5 | 0 | 2 | 9 | 4-10-0 |
| 2006 | WAFL | East Fremantle | 17 | 4 | 0 | 2 | 39 | 29 | 10 | 11 | 0 | 0 | 0 | 1-3-0 |
| 2007 | WAFL | East Fremantle | 17 | 5 | 2 | 1 | 45 | 30 | 15 | 1 | 0 | 0 | 0 | 2-3-0 |
| East Fremantle | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 | |||
| Totals | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 1 | 0 | 20 | 14 | 6 | 4 | 0 | 1 | 8 | 0-4-0 |
| East Perth | 2 | 3 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1-1-0 |
| Peel Thunder | 3 | 2 | 0 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 2-1-0 |
| Perth | 4 | 0 | 2 | 22 | 18 | 4 | 6 | 0 | 0 | 0 | 3-1-0 |
| South Fremantle | 4 | 0 | 1 | 28 | 17 | 11 | 2 | 0 | 1 | 1 | 0-4-0 |
| Subiaco | 3 | 1 | 0 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0-3-0 |
| Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 11 | 2 | 1 | 44 | 28 | 16 | 5 | 0 | 1 | 8 | 3-8-0 |
| Fremantle Oval | 1 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 0-1-0 |
| Lathlain Park | 3 | 0 | 2 | 17 | 14 | 3 | 6 | 0 | 0 | 0 | 2-1-0 |
| Leederville Oval | 4 | 3 | 0 | 23 | 19 | 4 | 4 | 0 | 0 | 0 | 1-3-0 |
| Rushton Park | 2 | 1 | 0 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 1-1-0 |
| Totals | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 |
| Totals | 23 | 7 | 3 | 110 | 79 | 31 | 17 | 0 | 2 | 9 | 7-16-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2005 | WAFL | East Fremantle | 14 | 5.0 | 4-10-0 |
| 2006 | WAFL | East Fremantle | 4 | 0.2 | 1-3-0 |
| 2007 | WAFL | East Fremantle | 5 | 2.1 | 2-3-0 |
| Totals | 23 | 7.3 | 7-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 1.0 | 0-4-0 |
| East Perth | 2 | 3.0 | 1-1-0 |
| Peel Thunder | 3 | 2.0 | 2-1-0 |
| Perth | 4 | 0.2 | 3-1-0 |
| South Fremantle | 4 | 0.1 | 0-4-0 |
| Subiaco | 3 | 1.0 | 0-3-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| West Perth | 2 | 0.0 | 1-1-0 |
| Totals | 23 | 7.3 | 7-16-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 11 | 2.1 | 3-8-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 3 | 0.2 | 2-1-0 |
| Leederville Oval | 4 | 3.0 | 1-3-0 |
| Rushton Park | 2 | 1.0 | 1-1-0 |
| Totals | 23 | 7.3 | 7-16-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 23 | 7.3 | 7-16-0 |
| Totals | 23 | 7.3 | 7-16-0 |
Click headings to sort data