Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAFL | Swan Districts FRE | 43 | 1 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1-0-0 |
| 2006 | WAFL | Swan Districts FRE | 43 | 7 | 1 | 2 | 73 | 47 | 26 | 21 | 68 | 0 | 0 | 1-6-0 |
| Swan Districts | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 | |||
| Totals | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005 | WAFL | Swan Districts | Perth | Lathlain Park | 43 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | R12,2005 | W |
| 2 | 2006 | WAFL | Swan Districts | Subiaco | Leederville Oval | 43 | 0 | 0 | 7 | 3 | 4 | 3 | 7 | 0 | 0 | R10,2006 | W |
| 3 | 2006 | WAFL | Swan Districts | West Perth | Bassendean Oval | 43 | 0 | 0 | 11 | 5 | 6 | 1 | 8 | 0 | 0 | R13,2006 | L |
| 4 | 2006 | WAFL | Swan Districts | East Perth | Leederville Oval | 43 | 0 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | R14,2006 | L |
| 5 | 2006 | WAFL | Swan Districts | Claremont | Haynes Oval, Broome | 43 | 1 | 0 | 6 | 3 | 3 | 2 | 13 | 0 | 0 | R19,2006 | L |
| 6 | 2006 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 43 | 0 | 0 | 19 | 16 | 3 | 5 | 12 | 0 | 0 | R21,2006 | L |
| 7 | 2006 | WAFL | Swan Districts | West Perth | Arena Joondalup | 43 | 0 | 1 | 13 | 11 | 2 | 5 | 7 | 0 | 0 | R22,2006 | L |
| 8 | 2006 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 43 | 0 | 1 | 14 | 7 | 7 | 3 | 16 | 0 | 0 | R23,2006 | L |
| 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0-1-0 |
| Perth | 1 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 19 | 16 | 3 | 5 | 12 | 0 | 0 | 0-1-0 |
| Subiaco | 2 | 0 | 1 | 21 | 10 | 11 | 6 | 23 | 0 | 0 | 1-1-0 |
| West Perth | 2 | 0 | 1 | 24 | 16 | 8 | 6 | 15 | 0 | 0 | 0-2-0 |
| Totals | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 1 | 13 | 11 | 2 | 5 | 7 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 3 | 0 | 1 | 44 | 28 | 16 | 9 | 36 | 0 | 0 | 0-3-0 |
| Haynes Oval, Broome | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1-0-0 |
| Leederville Oval | 2 | 0 | 0 | 10 | 5 | 5 | 5 | 12 | 0 | 0 | 1-1-0 |
| Totals | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 |
| Totals | 8 | 1 | 2 | 83 | 52 | 31 | 22 | 71 | 0 | 0 | 2-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2005 | WAFL | Swan Districts FRE | 1 | 0.0 | 1-0-0 |
| 2006 | WAFL | Swan Districts FRE | 7 | 1.2 | 1-6-0 |
| Totals | 8 | 1.2 | 2-6-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 2 | 0.1 | 1-1-0 |
| West Perth | 2 | 0.1 | 0-2-0 |
| Totals | 8 | 1.2 | 2-6-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.1 | 0-1-0 |
| Bassendean Oval | 3 | 0.1 | 0-3-0 |
| Haynes Oval, Broome | 1 | 1.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 2 | 0.0 | 1-1-0 |
| Totals | 8 | 1.2 | 2-6-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 1.2 | 2-6-0 |
| Totals | 8 | 1.2 | 2-6-0 |
Click headings to sort data
Click headings to sort data