Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | WAFL | East Perth | 1 | 22 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-3-0 |
1960 | WAFL | East Perth | 1 | 13 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-1 |
1961 | WAFL | East Perth | 1 | 15 | 17 | 20 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 13-2-0 |
1962 | WAFL | East Perth | 1 | 19 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
East Perth | 69 | 98 | 85 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 50-18-1 | |||
Totals | 69 | 98 | 85 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 50-18-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0-0 |
East Fremantle | 12 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
Perth | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
South Fremantle | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
Subiaco | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Swan Districts | 10 | 21 | 12 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 7-3-0 |
West Perth | 10 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-1 |
69 | 98 | 85 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 50-18-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Claremont Oval | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
East Fremantle Oval | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Fremantle Oval | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Lathlain Park | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Leederville Oval | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth Oval | 32 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-8-1 |
Subiaco Oval | 10 | 17 | 14 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 7-3-0 |
69 | 98 | 85 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 50-18-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 62 | 82 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46-15-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 7 | 16 | 11 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 4-3-0 |
Totals | 69 | 98 | 85 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 50-18-1 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1959 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 24 | 0 | 0 | L |
2 | State,1959 | East Perth | Western Australia | Tasmania | North Hobart Oval | 24 | 0 | 0 | W |
3 | State,1959 | East Perth | Western Australia | South Australia | Adelaide Oval | 24 | 0 | 0 | L |
4 | State,1959 | East Perth | Western Australia | South Australia | Subiaco Oval | 24 | 2 | 0 | W |
5 | State,1959 | East Perth | Western Australia | South Australia | Subiaco Oval | 24 | 1 | 0 | W |
5 | 3 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1959 | East Perth | 14 | 2nd |
1962 | East Perth | 1 | |
East Perth | 15 | ||
Total Votes | 15 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1959 | WAFL | East Perth | 22 | 35.35 | 19-3-0 |
1960 | WAFL | East Perth | 13 | 25.15 | 8-4-1 |
1961 | WAFL | East Perth | 15 | 17.20 | 13-2-0 |
1962 | WAFL | East Perth | 19 | 21.15 | 10-9-0 |
East Perth | 69 | 98.85 | 50-18-1 | ||
Totals | 69 | 98.85 | 50-18-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 10 | 10.6 | 10-0-0 |
East Fremantle | 12 | 9.17 | 9-3-0 |
Perth | 7 | 12.5 | 6-1-0 |
South Fremantle | 10 | 13.14 | 6-4-0 |
Subiaco | 10 | 15.15 | 8-2-0 |
Swan Districts | 10 | 21.12 | 7-3-0 |
West Perth | 10 | 18.16 | 4-5-1 |
69 | 98.85 | 50-18-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 4 | 9.7 | 4-0-0 |
Claremont Oval | 6 | 7.4 | 6-0-0 |
East Fremantle Oval | 4 | 3.4 | 2-2-0 |
Fremantle Oval | 5 | 8.7 | 3-2-0 |
Lathlain Park | 5 | 8.3 | 4-1-0 |
Leederville Oval | 3 | 4.4 | 1-2-0 |
Perth Oval | 32 | 42.42 | 23-8-1 |
Subiaco Oval | 10 | 17.14 | 7-3-0 |
69 | 98.85 | 50-18-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 62 | 82.74 | 46-15-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 7 | 16.11 | 4-3-0 |
Totals | 69 | 98.85 | 50-18-1 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1959 | Victoria | Melbourne Cricket Ground | 0.0 | L |
2 | 1959 | Tasmania | North Hobart Oval | 0.0 | W |
3 | 1959 | South Australia | Adelaide Oval | 0.0 | L |
4 | 1959 | South Australia | Subiaco Oval | 2.0 | W |
5 | 1959 | South Australia | Subiaco Oval | 1.0 | W |
3.0 | 3-2 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1959 | East Perth | 14 | 2nd |
1962 | East Perth | 1 | |
East Perth | 15 | ||
Total Votes | 15 |