Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | WAFL | Perth | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1973 | WAFL | Perth | 0 | 10 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| 1974 | WAFL | Perth | 8 | 21 | 34 | 32 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 13-8-0 |
| 1978 | WAFL | Perth | 3,21 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| 1978 | NFL | Perth | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1979 | WAFL | Perth | 21 | 17 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
| 1979 | NFC | Perth | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 58 | 82 | 68 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 26-32-0 | |||
| Totals | 58 | 82 | 68 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 26-32-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 6 | 13 | 11 | 51 | 43 | 8 | 11 | 0 | 0 | 0 | 3-3-0 |
| East Fremantle | 9 | 8 | 14 | 79 | 69 | 10 | 13 | 0 | 0 | 0 | 0-9-0 |
| East Perth | 9 | 8 | 6 | 50 | 39 | 11 | 8 | 0 | 0 | 0 | 3-6-0 |
| Glenelg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 6 | 10 | 10 | 51 | 45 | 6 | 10 | 0 | 0 | 0 | 3-3-0 |
| Subiaco | 7 | 5 | 8 | 48 | 37 | 11 | 4 | 0 | 0 | 0 | 5-2-0 |
| Swan Districts | 11 | 15 | 11 | 67 | 54 | 13 | 7 | 0 | 0 | 0 | 6-5-0 |
| West Perth | 9 | 21 | 8 | 45 | 38 | 7 | 7 | 0 | 0 | 0 | 6-3-0 |
| Totals | 58 | 82 | 68 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 26-32-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 6 | 6 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 2-2-0 |
| Claremont Oval | 3 | 10 | 7 | 20 | 18 | 2 | 4 | 0 | 0 | 0 | 1-2-0 |
| East Fremantle Oval | 4 | 5 | 9 | 24 | 24 | 0 | 6 | 0 | 0 | 0 | 0-4-0 |
| Fremantle Oval | 3 | 8 | 7 | 24 | 22 | 2 | 5 | 0 | 0 | 0 | 3-0-0 |
| Lathlain Park | 25 | 26 | 23 | 195 | 153 | 42 | 30 | 0 | 0 | 0 | 12-13-0 |
| Leederville Oval | 6 | 13 | 6 | 22 | 19 | 3 | 3 | 0 | 0 | 0 | 3-3-0 |
| Norwood Oval, SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 5 | 6 | 4 | 26 | 22 | 4 | 2 | 0 | 0 | 0 | 2-3-0 |
| Subiaco Oval | 6 | 5 | 6 | 63 | 53 | 10 | 10 | 0 | 0 | 0 | 3-3-0 |
| Waverley Park, Vic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 58 | 82 | 68 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 26-32-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 53 | 78 | 64 | 359 | 296 | 63 | 52 | 0 | 0 | 0 | 25-28-0 |
| WAFL Finals | 3 | 1 | 4 | 32 | 29 | 3 | 8 | 0 | 0 | 0 | 1-2-0 |
| National Competitions | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 58 | 82 | 68 | 391 | 325 | 66 | 60 | 0 | 0 | 0 | 26-32-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1972 | WAFL | Perth | 2 | 0.4 | 1-1-0 |
| 1973 | WAFL | Perth | 10 | 19.11 | 2-8-0 |
| 1974 | WAFL | Perth | 21 | 34.32 | 13-8-0 |
| 1978 | NFL | Perth | 1 | 2.0 | 0-1-0 |
| 1978 | WAFL | Perth | 6 | 2.3 | 4-2-0 |
| 1979 | NFC | Perth | 1 | 1.0 | 0-1-0 |
| 1979 | WAFL | Perth | 17 | 24.18 | 6-11-0 |
| Totals | 58 | 82.68 | 26-32-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 6 | 13.11 | 3-3-0 |
| East Fremantle | 9 | 8.14 | 0-9-0 |
| East Perth | 9 | 8.6 | 3-6-0 |
| Glenelg | 1 | 2.0 | 0-1-0 |
| South Fremantle | 6 | 10.10 | 3-3-0 |
| Subiaco | 7 | 5.8 | 5-2-0 |
| Swan Districts | 11 | 15.11 | 6-5-0 |
| West Perth | 9 | 21.8 | 6-3-0 |
| Totals | 58 | 82.68 | 26-32-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 6.6 | 2-2-0 |
| Claremont Oval | 3 | 10.7 | 1-2-0 |
| East Fremantle Oval | 4 | 5.9 | 0-4-0 |
| Fremantle Oval | 3 | 8.7 | 3-0-0 |
| Lathlain Park | 25 | 26.23 | 12-13-0 |
| Leederville Oval | 6 | 13.6 | 3-3-0 |
| Norwood Oval, SA | 1 | 2.0 | 0-1-0 |
| Perth Oval | 5 | 6.4 | 2-3-0 |
| Subiaco Oval | 6 | 5.6 | 3-3-0 |
| Waverley Park, Vic | 1 | 1.0 | 0-1-0 |
| Totals | 58 | 82.68 | 26-32-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 53 | 78.64 | 25-28-0 |
| Finals | 3 | 1.4 | 1-2-0 |
| Non-WAFL | 2 | 3.0 | 0-2-0 |
| Totals | 58 | 82.68 | 26-32-0 |
Click headings to sort data