Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | East Fremantle | 18 | 5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
East Fremantle | 5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 | |||
Totals | 5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | WAFL | East Fremantle | Perth | East Fremantle Oval | 18 | 2 | 2 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | R6,1984 | W |
2 | 1984 | WAFL | East Fremantle | East Perth | Subiaco Oval | 18 | 0 | 0 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | R7,1984 | L |
3 | 1984 | WAFL | East Fremantle | Perth | Lathlain Park | 18 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | R13,1984 | W |
4 | 1984 | WAFL | East Fremantle | East Perth | East Fremantle Oval | 18 | 0 | 0 | 16 | 7 | 9 | 6 | 0 | 0 | 0 | R14,1984 | W |
5 | 1984 | WAFL | East Fremantle | Subiaco | Subiaco Oval | 18 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | R15,1984 | W |
5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Perth | 2 | 0 | 0 | 30 | 13 | 17 | 7 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 2 | 2 | 19 | 13 | 6 | 6 | 0 | 0 | 0 | 2-0-0 |
Subiaco | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle Oval | 2 | 2 | 2 | 29 | 18 | 11 | 8 | 0 | 0 | 0 | 2-0-0 |
Lathlain Park | 1 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 2 | 0 | 0 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | 1-1-0 |
5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 5 | 2 | 2 | 53 | 28 | 25 | 13 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | WAFL | East Fremantle | 5 | 2.2 | 4-1-0 |
East Fremantle | 5 | 2.2 | 4-1-0 | ||
Totals | 5 | 2.2 | 4-1-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R6,1984 | East Fremantle | Perth | East Fremantle Oval | 2.2 | W |
2 | R7,1984 | East Fremantle | East Perth | Subiaco Oval | 0.0 | L |
3 | R13,1984 | East Fremantle | Perth | Lathlain Park | 0.0 | W |
4 | R14,1984 | East Fremantle | East Perth | East Fremantle Oval | 0.0 | W |
5 | R15,1984 | East Fremantle | Subiaco | Subiaco Oval | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Perth | 2 | 0.0 | 1-1-0 |
Perth | 2 | 2.2 | 2-0-0 |
Subiaco | 1 | 0.0 | 1-0-0 |
5 | 2.2 | 4-1-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle Oval | 2 | 2.2 | 2-0-0 |
Lathlain Park | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 2 | 0.0 | 1-1-0 |
5 | 2.2 | 4-1-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 5 | 2.2 | 4-1-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 5 | 2.2 | 4-1-0 |
Click headings to sort data
Click headings to sort data