Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | WAFL | East Perth | 0 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| 1974 | WAFL | East Perth | 20,21 | 3 | 0 | 0 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 0-3-0 |
| 1975 | WAFL | East Perth | 1 | 3 | 6 | 2 | 30 | 24 | 6 | 9 | 0 | 0 | 0 | 2-1-0 |
| 1976 | WAFL | East Perth | 22,23 | 19 | 25 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14-5-0 |
| 1977 | WAFL | East Perth | 22 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| 1978 | WAFL | East Perth | 22 | 12 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
| 1978 | NFL | East Perth | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1980 | WAFL | Subiaco | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1980 | WAFL | East Fremantle | 15,19 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| East Fremantle | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | |||
| East Perth | 51 | 60 | 42 | 45 | 38 | 7 | 12 | 0 | 0 | 0 | 29-22-0 | |||
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | |||
| Totals | 58 | 66 | 46 | 45 | 38 | 7 | 12 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 8 | 11 | 5 | 23 | 20 | 3 | 4 | 0 | 0 | 0 | 5-3-0 |
| Coburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 10 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2-8-0 |
| South Fremantle | 9 | 13 | 8 | 19 | 15 | 4 | 7 | 0 | 0 | 0 | 5-4-0 |
| Subiaco | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| Swan Districts | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1-0 |
| West Perth | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Totals | 58 | 66 | 46 | 45 | 38 | 7 | 12 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Claremont Oval | 4 | 3 | 3 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1-3-0 |
| East Fremantle Oval | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Fremantle Oval | 5 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3-2-0 |
| Lake Oval, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Leederville Oval | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Perth Oval | 24 | 31 | 28 | 16 | 13 | 3 | 4 | 0 | 0 | 0 | 18-6-0 |
| Subiaco Oval | 7 | 5 | 2 | 17 | 14 | 3 | 6 | 0 | 0 | 0 | 3-4-0 |
| Totals | 58 | 66 | 46 | 45 | 38 | 7 | 12 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 55 | 63 | 46 | 28 | 24 | 4 | 6 | 0 | 0 | 0 | 31-24-0 |
| WAFL Finals | 2 | 3 | 0 | 17 | 14 | 3 | 6 | 0 | 0 | 0 | 0-2-0 |
| National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 58 | 66 | 46 | 45 | 38 | 7 | 12 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1976 | East Perth | 1 | |
| 1978 | East Perth | 1 | |
| Totals | 2 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1973 | WAFL | East Perth | 7 | 5.9 | 5-2-0 |
| 1974 | WAFL | East Perth | 3 | 0.0 | 0-3-0 |
| 1975 | WAFL | East Perth | 3 | 6.2 | 2-1-0 |
| 1976 | WAFL | East Perth | 19 | 25.17 | 14-5-0 |
| 1977 | WAFL | East Perth | 6 | 5.2 | 2-4-0 |
| 1978 | NFL | East Perth | 1 | 0.0 | 0-1-0 |
| 1978 | WAFL | East Perth | 12 | 19.12 | 6-6-0 |
| 1980 | WAFL | East Fremantle | 6 | 6.4 | 2-4-0 |
| 1980 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
| Totals | 58 | 66.46 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 8 | 11.5 | 5-3-0 |
| Coburg | 1 | 0.0 | 0-1-0 |
| East Fremantle | 6 | 7.7 | 3-3-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 10 | 9.5 | 2-8-0 |
| South Fremantle | 9 | 13.8 | 5-4-0 |
| Subiaco | 7 | 6.8 | 5-2-0 |
| Swan Districts | 9 | 7.7 | 8-1-0 |
| West Perth | 7 | 13.6 | 3-4-0 |
| Totals | 58 | 66.46 | 31-27-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 3.0 | 3-0-0 |
| Claremont Oval | 4 | 3.3 | 1-3-0 |
| East Fremantle Oval | 6 | 6.4 | 1-5-0 |
| Fremantle Oval | 5 | 4.5 | 3-2-0 |
| Lake Oval, Vic | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 4 | 5.2 | 0-4-0 |
| Leederville Oval | 4 | 9.2 | 2-2-0 |
| Perth Oval | 24 | 31.28 | 18-6-0 |
| Subiaco Oval | 7 | 5.2 | 3-4-0 |
| Totals | 58 | 66.46 | 31-27-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 55 | 63.46 | 31-24-0 |
| Finals | 2 | 3.0 | 0-2-0 |
| Non-WAFL | 1 | 0.0 | 0-1-0 |
| Totals | 58 | 66.46 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1976 | East Perth | 1 | |
| 1978 | East Perth | 1 | |
| Totals | 2 | 0 |