Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | WAFL | Peel Thunder | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
2006 | WAFL | Peel Thunder | 23 | 5 | 0 | 0 | 56 | 40 | 16 | 22 | 9 | 1 | 1 | 3-2-0 |
2007 | WAFL | Peel Thunder | 23 | 2 | 0 | 0 | 22 | 8 | 14 | 5 | 15 | 0 | 0 | 0-2-0 |
Peel Thunder | 12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 | |||
Totals | 12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 | WAFL | Peel Thunder | East Perth | Donnybrook | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,2005 | L |
2 | 2005 | WAFL | Peel Thunder | Subiaco | Newtown Oval, Esperance | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,2005 | L |
3 | 2005 | WAFL | Peel Thunder | South Fremantle | Rushton Park | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,2005 | L |
4 | 2005 | WAFL | Peel Thunder | East Perth | Leederville Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,2005 | W |
5 | 2005 | WAFL | Peel Thunder | West Perth | Arena Joondalup | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R22,2005 | L |
6 | 2006 | WAFL | Peel Thunder | East Perth | Rushton Park | 23 | 0 | 0 | 14 | 9 | 5 | 5 | 4 | 1 | 1 | R18,2006 | W |
7 | 2006 | WAFL | Peel Thunder | South Fremantle | Fremantle Oval | 23 | 0 | 0 | 12 | 9 | 3 | 3 | 4 | 0 | 0 | R20,2006 | L |
8 | 2006 | WAFL | Peel Thunder | West Perth | Arena Joondalup | 23 | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | R21,2006 | W |
9 | 2006 | WAFL | Peel Thunder | Perth | Rushton Park | 23 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | R22,2006 | W |
10 | 2006 | WAFL | Peel Thunder | Claremont | Rushton Park | 23 | 0 | 0 | 10 | 9 | 1 | 9 | 1 | 0 | 0 | R23,2006 | L |
11 | 2007 | WAFL | Peel Thunder | Perth | Rushton Park | 23 | 0 | 0 | 9 | 2 | 7 | 3 | 12 | 0 | 0 | R2,2007 | L |
12 | 2007 | WAFL | Peel Thunder | East Perth | Leederville Oval | 23 | 0 | 0 | 13 | 6 | 7 | 2 | 3 | 0 | 0 | R4,2007 | L |
12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 10 | 9 | 1 | 9 | 1 | 0 | 0 | 0-1-0 |
East Perth | 4 | 0 | 0 | 27 | 15 | 12 | 7 | 7 | 1 | 1 | 2-2-0 |
Perth | 2 | 0 | 0 | 17 | 7 | 10 | 6 | 12 | 0 | 0 | 1-1-0 |
South Fremantle | 2 | 0 | 0 | 12 | 9 | 3 | 3 | 4 | 0 | 0 | 0-2-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 2 | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 1-1-0 |
12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 2 | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 1-1-0 |
Donnybrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 12 | 9 | 3 | 3 | 4 | 0 | 0 | 0-1-0 |
Leederville Oval | 2 | 0 | 0 | 13 | 6 | 7 | 2 | 3 | 0 | 0 | 1-1-0 |
Newtown Oval, Esperance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 5 | 0 | 0 | 41 | 25 | 16 | 20 | 17 | 1 | 1 | 2-3-0 |
12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 0 | 0 | 78 | 48 | 30 | 27 | 24 | 1 | 1 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2005 | WAFL | Peel Thunder | 5 | 0.0 | 1-4-0 |
2006 | WAFL | Peel Thunder | 5 | 0.0 | 3-2-0 |
2007 | WAFL | Peel Thunder | 2 | 0.0 | 0-2-0 |
Peel Thunder | 12 | 0.0 | 4-8-0 | ||
Totals | 12 | 0.0 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Perth | 4 | 0.0 | 2-2-0 |
Perth | 2 | 0.0 | 1-1-0 |
South Fremantle | 2 | 0.0 | 0-2-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
West Perth | 2 | 0.0 | 1-1-0 |
12 | 0.0 | 4-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 2 | 0.0 | 1-1-0 |
Donnybrook | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Leederville Oval | 2 | 0.0 | 1-1-0 |
Newtown Oval, Esperance | 1 | 0.0 | 0-1-0 |
Rushton Park | 5 | 0.0 | 2-3-0 |
12 | 0.0 | 4-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 0.0 | 4-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 0.0 | 4-8-0 |
Click headings to sort data
Click headings to sort data