Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | WAFL | East Perth | 17 | 19 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
| 1934 | WAFL | East Perth | 17 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| 1935 | WAFL | East Perth | 17 | 10 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
| 1936 | WAFL | East Perth | 28 | 11 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
| 1937 | WAFL | East Perth | 28 | 22 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-3 |
| 1938 | WAFL | East Perth | 28 | 22 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-1 |
| 1939 | WAFL | East Perth | 28 | 20 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
| 1940 | WAFL | East Perth | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| East Perth | 114 | 236 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61-49-4 | |||
| Totals | 114 | 236 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61-49-4 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 15 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-1 |
| East Fremantle | 20 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-15-2 |
| Perth | 15 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
| South Fremantle | 15 | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
| Subiaco | 17 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
| Swan Districts | 14 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3-0 |
| West Perth | 18 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-1 |
| Totals | 114 | 236 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61-49-4 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Claremont Oval | 7 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| Fremantle Oval | 13 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10-0 |
| Leederville Oval | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
| Perth Oval | 52 | 107 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29-19-4 |
| Subiaco Oval | 19 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| WACA | 9 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| Totals | 114 | 236 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61-49-4 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 103 | 223 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55-44-4 |
| WAFL Finals | 11 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
| Totals | 114 | 236 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61-49-4 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1938 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
| 2 | State,1938 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
| 3 | State,1938 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | W |
| 4 | State,1938 | East Perth | Western Australia | South Australia | Subiaco Oval | 15 | 1 | 0 | W |
| Totals | 4 | 1 | 0 | 2-2 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | East Perth | 2 | |
| 1937 | East Perth | 2 | |
| 1938 | East Perth | 5 | |
| 1939 | East Perth | 2 | |
| Totals | 11 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1933 | WAFL | East Perth | 19 | 74.1 | 9-10-0 |
| 1934 | WAFL | East Perth | 7 | 19.0 | 4-3-0 |
| 1935 | WAFL | East Perth | 10 | 31.5 | 6-4-0 |
| 1936 | WAFL | East Perth | 11 | 36.28 | 5-6-0 |
| 1937 | WAFL | East Perth | 22 | 25.19 | 12-7-3 |
| 1938 | WAFL | East Perth | 22 | 17.14 | 11-10-1 |
| 1939 | WAFL | East Perth | 20 | 31.7 | 13-7-0 |
| 1940 | WAFL | East Perth | 3 | 3.3 | 1-2-0 |
| Totals | 114 | 236.77 | 61-49-4 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 15 | 37.6 | 8-6-1 |
| East Fremantle | 20 | 26.16 | 3-15-2 |
| Perth | 15 | 48.16 | 8-7-0 |
| South Fremantle | 15 | 39.11 | 10-5-0 |
| Subiaco | 17 | 35.12 | 11-6-0 |
| Swan Districts | 14 | 22.6 | 11-3-0 |
| West Perth | 18 | 29.10 | 10-7-1 |
| Totals | 114 | 236.77 | 61-49-4 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 6 | 10.3 | 4-2-0 |
| Claremont Oval | 7 | 26.4 | 4-3-0 |
| Fremantle Oval | 13 | 30.10 | 3-10-0 |
| Leederville Oval | 8 | 12.4 | 3-5-0 |
| Perth Oval | 52 | 107.32 | 29-19-4 |
| Subiaco Oval | 19 | 21.14 | 12-7-0 |
| WACA | 9 | 30.10 | 6-3-0 |
| Totals | 114 | 236.77 | 61-49-4 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 103 | 223.67 | 55-44-4 |
| Finals | 11 | 13.10 | 6-5-0 |
| Totals | 114 | 236.77 | 61-49-4 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1938 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 2 | 1938 | South Australia | Adelaide Oval | 0.0 | L |
| 3 | 1938 | South Australia | Adelaide Oval | 0.0 | W |
| 4 | 1938 | South Australia | Subiaco Oval | 1.0 | W |
| Totals | 4 | 1.0 | 2-2 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | East Perth | 2 | |
| 1937 | East Perth | 2 | |
| 1938 | East Perth | 5 | |
| 1939 | East Perth | 2 | |
| Totals | 11 | 0 |