Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | WAFL | Swan Districts | 6,24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| 1952 | WAFL | Swan Districts | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Swan Districts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 | |||
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1950 | WAFL | Swan Districts | Perth | Bassendean Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1950 | L |
| 2 | 1950 | WAFL | Swan Districts | West Perth | Leederville Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1950 | L |
| 3 | 1950 | WAFL | Swan Districts | Subiaco | Subiaco Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1950 | L |
| 4 | 1950 | WAFL | Swan Districts | East Perth | Bassendean Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1950 | L |
| 5 | 1952 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1952 | L |
| 6 | 1952 | WAFL | Swan Districts | Claremont | Claremont Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1952 | L |
| 7 | 1952 | WAFL | Swan Districts | East Fremantle | Bassendean Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1952 | L |
| 8 | 1952 | WAFL | Swan Districts | Perth | WACA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1952 | L |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1950 | WAFL | Swan Districts | 4 | 0.0 | 0-4-0 |
| 1952 | WAFL | Swan Districts | 4 | 0.0 | 0-4-0 |
| Totals | 8 | 0.0 | 0-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 2 | 0.0 | 0-2-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 0.0 | 0-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 0.0 | 0-4-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 0.0 | 0-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 0.0 | 0-8-0 |
| Totals | 8 | 0.0 | 0-8-0 |
Click headings to sort data
Click headings to sort data