Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | WAFL | Claremont | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1951 | WAFL | Claremont | 21,24 | 21 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12-0 |
| 1952 | WAFL | Claremont | 24 | 14 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
| 1953 | WAFL | Claremont | 24 | 18 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11-0 |
| 1954 | WAFL | Claremont | 8,18,24 | 17 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 |
| 1955 | WAFL | Claremont | 24 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-0 |
| 1956 | WAFL | Claremont | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Claremont | 101 | 167 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42-59-0 | |||
| Totals | 101 | 167 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42-59-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 13 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
| East Perth | 15 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| Perth | 15 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
| South Fremantle | 16 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14-0 |
| Subiaco | 15 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
| Swan Districts | 15 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3-0 |
| West Perth | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
| Totals | 101 | 167 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42-59-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 7 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| Claremont Oval | 48 | 88 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-23-0 |
| East Fremantle Oval | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Fremantle Oval | 8 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| Leederville Oval | 7 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-0 |
| Perth Oval | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Subiaco Oval | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
| WACA | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
| Totals | 101 | 167 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42-59-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 99 | 164 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41-58-0 |
| WAFL Finals | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 101 | 167 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42-59-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1949 | WAFL | Claremont | 2 | 0.1 | 0-2-0 |
| 1951 | WAFL | Claremont | 21 | 61.36 | 9-12-0 |
| 1952 | WAFL | Claremont | 14 | 40.31 | 8-6-0 |
| 1953 | WAFL | Claremont | 18 | 39.28 | 7-11-0 |
| 1954 | WAFL | Claremont | 17 | 26.15 | 8-9-0 |
| 1955 | WAFL | Claremont | 19 | 1.0 | 5-14-0 |
| 1956 | WAFL | Claremont | 10 | 0.0 | 5-5-0 |
| Totals | 101 | 167.111 | 42-59-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 13 | 29.16 | 5-8-0 |
| East Perth | 15 | 27.9 | 5-10-0 |
| Perth | 15 | 24.20 | 4-11-0 |
| South Fremantle | 16 | 19.19 | 2-14-0 |
| Subiaco | 15 | 21.21 | 11-4-0 |
| Swan Districts | 15 | 35.17 | 12-3-0 |
| West Perth | 12 | 12.9 | 3-9-0 |
| Totals | 101 | 167.111 | 42-59-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 7 | 16.10 | 5-2-0 |
| Claremont Oval | 48 | 88.52 | 25-23-0 |
| East Fremantle Oval | 4 | 3.2 | 0-4-0 |
| Fremantle Oval | 8 | 16.15 | 2-6-0 |
| Leederville Oval | 7 | 11.7 | 1-6-0 |
| Perth Oval | 7 | 11.3 | 2-5-0 |
| Subiaco Oval | 11 | 10.13 | 4-7-0 |
| WACA | 9 | 12.9 | 3-6-0 |
| Totals | 101 | 167.111 | 42-59-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 99 | 164.109 | 41-58-0 |
| Finals | 2 | 3.2 | 1-1-0 |
| Totals | 101 | 167.111 | 42-59-0 |
Click headings to sort data