Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | East Fremantle | 10,21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1941 | WAFL | East Fremantle | 2,9,10,22,25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
East Fremantle | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 | |||
Totals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1940 | WAFL | East Fremantle | Claremont | Fremantle Oval | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1940 | L |
2 | 1940 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1940 | W |
3 | 1940 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1940 | W |
4 | 1941 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1941 | W |
5 | 1941 | WAFL | East Fremantle | Perth | Fremantle Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1941 | W |
6 | 1941 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1941 | W |
7 | 1941 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1941 | L |
8 | 1941 | WAFL | East Fremantle | Perth | Fremantle Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1941 | W |
9 | 1941 | WAFL | East Fremantle | Claremont | Fremantle Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1941 | W |
10 | 1941 | WAFL | East Fremantle | East Perth | Perth Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1941 | W |
11 | 1941 | WAFL | East Fremantle | Subiaco | Fremantle Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1941 | W |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Fremantle Oval | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | East Fremantle | 3 | 1.0 | 2-1-0 |
1941 | WAFL | East Fremantle | 8 | 0.1 | 7-1-0 |
East Fremantle | 11 | 1.1 | 9-2-0 | ||
Totals | 11 | 1.1 | 9-2-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.0 | 1-1-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Perth | 2 | 0.0 | 2-0-0 |
South Fremantle | 2 | 0.0 | 1-1-0 |
Subiaco | 1 | 0.1 | 1-0-0 |
Swan Districts | 3 | 0.0 | 3-0-0 |
11 | 1.1 | 9-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 0.0 | 3-0-0 |
Fremantle Oval | 7 | 1.1 | 5-2-0 |
Perth Oval | 1 | 0.0 | 1-0-0 |
11 | 1.1 | 9-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 1.1 | 9-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 11 | 1.1 | 9-2-0 |
Click headings to sort data
Click headings to sort data