Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | Perth | 39 | 3 | 0 | 0 | 16 | 8 | 8 | 5 | 0 | 0 | 0 | 2-1-0 |
1985 | WAFL | Perth | 39 | 4 | 1 | 1 | 50 | 30 | 20 | 5 | 0 | 0 | 0 | 1-3-0 |
Perth | 7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 | |||
Totals | 7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | WAFL | Perth | Swan Districts | Lathlain Park | 39 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | R11,1984 | W |
2 | 1984 | WAFL | Perth | South Fremantle | Lathlain Park | 39 | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | R12,1984 | W |
3 | 1984 | WAFL | Perth | Claremont | Lathlain Park | 39 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | R21,1984 | L |
4 | 1985 | WAFL | Perth | Subiaco | Subiaco Oval | 39 | 1 | 1 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | R1,1985 | L |
5 | 1985 | WAFL | Perth | Subiaco | Lathlain Park | 39 | 0 | 0 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | R8,1985 | L |
6 | 1985 | WAFL | Perth | South Fremantle | Subiaco Oval | 39 | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | R9,1985 | W |
7 | 1985 | WAFL | Perth | East Perth | Perth Oval | 39 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | R10,1985 | L |
7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 2 | 0 | 0 | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 2-0-0 |
Subiaco | 2 | 1 | 1 | 28 | 14 | 14 | 2 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Lathlain Park | 4 | 0 | 0 | 34 | 16 | 18 | 6 | 0 | 0 | 0 | 2-2-0 |
Perth Oval | 1 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 2 | 1 | 1 | 21 | 15 | 6 | 4 | 0 | 0 | 0 | 1-1-0 |
7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 7 | 1 | 1 | 66 | 38 | 28 | 10 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | WAFL | Perth | 3 | 0.0 | 2-1-0 |
1985 | WAFL | Perth | 4 | 1.1 | 1-3-0 |
Perth | 7 | 1.1 | 3-4-0 | ||
Totals | 7 | 1.1 | 3-4-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R11,1984 | Perth | Swan Districts | Lathlain Park | 0.0 | W |
2 | R12,1984 | Perth | South Fremantle | Lathlain Park | 0.0 | W |
3 | R21,1984 | Perth | Claremont | Lathlain Park | 0.0 | L |
4 | R1,1985 | Perth | Subiaco | Subiaco Oval | 1.1 | L |
5 | R8,1985 | Perth | Subiaco | Lathlain Park | 0.0 | L |
6 | R9,1985 | Perth | South Fremantle | Subiaco Oval | 0.0 | W |
7 | R10,1985 | Perth | East Perth | Perth Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 2 | 0.0 | 2-0-0 |
Subiaco | 2 | 1.1 | 0-2-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
7 | 1.1 | 3-4-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Lathlain Park | 4 | 0.0 | 2-2-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 2 | 1.1 | 1-1-0 |
7 | 1.1 | 3-4-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 7 | 1.1 | 3-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 7 | 1.1 | 3-4-0 |
Click headings to sort data
Click headings to sort data