Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | WAFL | Perth | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
1943 | WAFL | Perth | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
1944 | WAFL | Perth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | |||
Totals | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1942 | WAFL | Perth | Subiaco | WACA | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1942 | L |
2 | 1942 | WAFL | Perth | Claremont | Claremont Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1942 | L |
3 | 1942 | WAFL | Perth | East Perth | Subiaco Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1942 | L |
4 | 1942 | WAFL | Perth | West Perth | WACA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1942 | L |
5 | 1943 | WAFL | Perth | East Perth | Perth Oval | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1943 | L |
6 | 1943 | WAFL | Perth | South Fremantle | WACA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1943 | W |
7 | 1943 | WAFL | Perth | East Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1943 | L |
8 | 1943 | WAFL | Perth | Swan Districts | Bassendean Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1943 | L |
9 | 1943 | WAFL | Perth | Claremont | WACA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1943 | W |
10 | 1943 | WAFL | Perth | West Perth | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1943 | W |
11 | 1943 | WAFL | Perth | Subiaco | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1943 | L |
12 | 1944 | WAFL | Perth | Subiaco | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1944 | W |
13 | 1944 | WAFL | Perth | East Fremantle | WACA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1944 | L |
13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Swan Districts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
WACA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1942 | WAFL | Perth | 4 | 1.0 | 0-4-0 |
1943 | WAFL | Perth | 7 | 10.0 | 3-4-0 |
1944 | WAFL | Perth | 2 | 2.0 | 1-1-0 |
Perth | 13 | 13.0 | 4-9-0 | ||
Totals | 13 | 13.0 | 4-9-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R9,1942 | Perth | Subiaco | WACA | 1.0 | L |
2 | R10,1942 | Perth | Claremont | Claremont Oval | 0.0 | L |
3 | R11,1942 | Perth | East Perth | Subiaco Oval | 0.0 | L |
4 | R12,1942 | Perth | West Perth | WACA | 0.0 | L |
5 | R5,1943 | Perth | East Perth | Perth Oval | 3.0 | L |
6 | R6,1943 | Perth | South Fremantle | WACA | 2.0 | W |
7 | R11,1943 | Perth | East Fremantle | Fremantle Oval | 1.0 | L |
8 | R12,1943 | Perth | Swan Districts | Bassendean Oval | 1.0 | L |
9 | R13,1943 | Perth | Claremont | WACA | 1.0 | W |
10 | R14,1943 | Perth | West Perth | Subiaco Oval | 1.0 | W |
11 | R16,1943 | Perth | Subiaco | Subiaco Oval | 1.0 | L |
12 | R1,1944 | Perth | Subiaco | Subiaco Oval | 1.0 | W |
13 | R2,1944 | Perth | East Fremantle | WACA | 1.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.0 | 1-1-0 |
East Fremantle | 2 | 2.0 | 0-2-0 |
East Perth | 2 | 3.0 | 0-2-0 |
South Fremantle | 1 | 2.0 | 1-0-0 |
Subiaco | 3 | 3.0 | 1-2-0 |
Swan Districts | 1 | 1.0 | 0-1-0 |
West Perth | 2 | 1.0 | 1-1-0 |
13 | 13.0 | 4-9-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 1.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 1.0 | 0-1-0 |
Perth Oval | 1 | 3.0 | 0-1-0 |
Subiaco Oval | 4 | 3.0 | 2-2-0 |
WACA | 5 | 5.0 | 2-3-0 |
13 | 13.0 | 4-9-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 13 | 13.0 | 4-9-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 13 | 13.0 | 4-9-0 |
Click headings to sort data
Click headings to sort data