Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | WAFL | East Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1946 | WAFL | East Perth | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1947 | WAFL | East Perth | 8,14 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8-0 |
East Perth | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 | |||
Totals | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
East Fremantle | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
South Fremantle | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Subiaco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Swan Districts | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Fremantle Oval | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 12 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
Subiaco Oval | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WACA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1947 | East Perth | 1 | |
East Perth | 1 | ||
Total Votes | 1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1945 | WAFL | East Perth | 1 | 1.0 | 1-0-0 |
1946 | WAFL | East Perth | 3 | 4.6 | 0-3-0 |
1947 | WAFL | East Perth | 17 | 10.11 | 9-8-0 |
East Perth | 21 | 15.17 | 10-11-0 | ||
Totals | 21 | 15.17 | 10-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 5.4 | 3-0-0 |
East Fremantle | 4 | 3.6 | 0-4-0 |
Perth | 3 | 1.0 | 2-1-0 |
South Fremantle | 3 | 1.5 | 2-1-0 |
Subiaco | 2 | 1.1 | 1-1-0 |
Swan Districts | 4 | 4.1 | 2-2-0 |
West Perth | 2 | 0.0 | 0-2-0 |
21 | 15.17 | 10-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 1.0 | 1-1-0 |
Fremantle Oval | 2 | 2.3 | 0-2-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 12 | 7.13 | 7-5-0 |
Subiaco Oval | 2 | 4.1 | 1-1-0 |
WACA | 2 | 1.0 | 1-1-0 |
21 | 15.17 | 10-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 21 | 15.17 | 10-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 21 | 15.17 | 10-11-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1947 | East Perth | 1 | |
East Perth | 1 | ||
Total Votes | 1 |