Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | WAFL | East Perth | 18 | 21 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
| 1941 | WAFL | East Perth | 22 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
| 1946 | WAFL | East Perth | 0 | 13 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
| 1947 | WAFL | Perth | 15 | 21 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
| 1948 | WAFL | Perth | 15 | 20 | 19 | 25 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 12-8-0 |
| 1949 | WAFL | Perth | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 42 | 71 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-16-0 | |||
| Perth | 42 | 31 | 42 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 23-19-0 | |||
| Totals | 84 | 102 | 102 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 49-35-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 11 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
| East Fremantle | 15 | 17 | 20 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 4-11-0 |
| East Perth | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Perth | 7 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
| South Fremantle | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
| Subiaco | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2-0 |
| Swan Districts | 10 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0-0 |
| West Perth | 12 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
| Totals | 84 | 102 | 102 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 49-35-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
| Claremont Oval | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 11 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
| Leederville Oval | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Perth Oval | 11 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
| Subiaco Oval | 23 | 24 | 16 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 15-8-0 |
| WACA | 24 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-8-0 |
| Totals | 84 | 102 | 102 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 49-35-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 80 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48-32-0 |
| WAFL Finals | 4 | 2 | 5 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 1-3-0 |
| Totals | 84 | 102 | 102 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 49-35-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1940 | WAFL | East Perth | 21 | 24.20 | 13-8-0 |
| 1941 | WAFL | East Perth | 8 | 2.8 | 5-3-0 |
| 1946 | WAFL | East Perth | 13 | 45.32 | 8-5-0 |
| 1947 | WAFL | Perth | 21 | 12.17 | 11-10-0 |
| 1948 | WAFL | Perth | 20 | 19.25 | 12-8-0 |
| 1949 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
| Totals | 84 | 102.102 | 49-35-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 11 | 12.15 | 4-7-0 |
| East Fremantle | 15 | 17.20 | 4-11-0 |
| East Perth | 6 | 1.3 | 3-3-0 |
| Perth | 7 | 19.13 | 7-0-0 |
| South Fremantle | 11 | 12.10 | 5-6-0 |
| Subiaco | 12 | 10.12 | 10-2-0 |
| Swan Districts | 10 | 9.20 | 10-0-0 |
| West Perth | 12 | 22.9 | 6-6-0 |
| Totals | 84 | 102.102 | 49-35-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 7 | 6.13 | 7-0-0 |
| Claremont Oval | 3 | 3.3 | 0-3-0 |
| Fremantle Oval | 11 | 12.13 | 3-8-0 |
| Leederville Oval | 5 | 10.5 | 2-3-0 |
| Perth Oval | 11 | 26.22 | 6-5-0 |
| Subiaco Oval | 23 | 24.16 | 15-8-0 |
| WACA | 24 | 21.30 | 16-8-0 |
| Totals | 84 | 102.102 | 49-35-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 80 | 100.97 | 48-32-0 |
| Finals | 4 | 2.5 | 1-3-0 |
| Totals | 84 | 102.102 | 49-35-0 |
Click headings to sort data