Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | East Perth | 18 | 21 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
1941 | WAFL | East Perth | 22 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
1946 | WAFL | East Perth | 0 | 13 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
1947 | WAFL | Perth | 15 | 21 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
1948 | WAFL | Perth | 15 | 20 | 19 | 25 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 12-8-0 |
1949 | WAFL | Perth | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 42 | 71 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-16-0 | |||
Perth | 42 | 31 | 42 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 23-19-0 | |||
Totals | 84 | 102 | 102 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 49-35-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | East Perth | 21 | 24.20 | 13-8-0 |
1941 | WAFL | East Perth | 8 | 2.8 | 5-3-0 |
1946 | WAFL | East Perth | 13 | 45.32 | 8-5-0 |
1947 | WAFL | Perth | 21 | 12.17 | 11-10-0 |
1948 | WAFL | Perth | 20 | 19.25 | 12-8-0 |
1949 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
East Perth | 42 | 71.60 | 26-16-0 | ||
Perth | 42 | 31.42 | 23-19-0 | ||
Totals | 84 | 102.102 | 49-35-0 |