Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | WAFL | Perth | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
2004 | WAFL | Perth | 0,21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Perth | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 | |||
Totals | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | WAFL | Perth | West Perth | Lathlain Park | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R23,2003 | W |
2 | 2004 | WAFL | Perth | East Fremantle | Lathlain Park | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,2004 | W |
3 | 2004 | WAFL | Perth | Claremont | Claremont Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,2004 | L |
4 | 2004 | WAFL | Perth | East Perth | Lathlain Park | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,2004 | L |
5 | 2004 | WAFL | Perth | West Perth | Arena Joondalup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,2004 | L |
6 | 2004 | WAFL | Perth | Swan Districts | Bassendean Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,2004 | W |
7 | 2004 | WAFL | Perth | South Fremantle | Lathlain Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,2004 | W |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2003 | WAFL | Perth | 1 | 0.0 | 1-0-0 |
2004 | WAFL | Perth | 6 | 3.0 | 3-3-0 |
Perth | 7 | 3.0 | 4-3-0 | ||
Totals | 7 | 3.0 | 4-3-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R23,2003 | Perth | West Perth | Lathlain Park | 0.0 | W |
2 | R1,2004 | Perth | East Fremantle | Lathlain Park | 1.0 | W |
3 | R2,2004 | Perth | Claremont | Claremont Oval | 0.0 | L |
4 | R3,2004 | Perth | East Perth | Lathlain Park | 2.0 | L |
5 | R4,2004 | Perth | West Perth | Arena Joondalup | 0.0 | L |
6 | R10,2004 | Perth | Swan Districts | Bassendean Oval | 0.0 | W |
7 | R11,2004 | Perth | South Fremantle | Lathlain Park | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 1 | 1.0 | 1-0-0 |
East Perth | 1 | 2.0 | 0-1-0 |
South Fremantle | 1 | 0.0 | 1-0-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Perth | 2 | 0.0 | 1-1-0 |
7 | 3.0 | 4-3-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 1 | 0.0 | 1-0-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 4 | 3.0 | 3-1-0 |
7 | 3.0 | 4-3-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 7 | 3.0 | 4-3-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 7 | 3.0 | 4-3-0 |
Click headings to sort data
Click headings to sort data