Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | WAFL | Swan Districts | 12,22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
| 1941 | WAFL | Swan Districts | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 | |||
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1940 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1940 | L |
| 2 | 1940 | WAFL | Swan Districts | West Perth | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1940 | L |
| 3 | 1940 | WAFL | Swan Districts | Claremont | Claremont Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1940 | L |
| 4 | 1940 | WAFL | Swan Districts | East Fremantle | Bassendean Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1940 | L |
| 5 | 1940 | WAFL | Swan Districts | East Perth | Bassendean Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1940 | L |
| 6 | 1940 | WAFL | Swan Districts | Subiaco | Subiaco Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1940 | L |
| 7 | 1940 | WAFL | Swan Districts | West Perth | Bassendean Oval | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1940 | L |
| 8 | 1941 | WAFL | Swan Districts | Subiaco | Subiaco Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1941 | L |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| West Perth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
| Totals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1940 | WAFL | Swan Districts | 7 | 1.1 | 0-7-0 |
| 1941 | WAFL | Swan Districts | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 1.1 | 0-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Subiaco | 3 | 1.0 | 0-3-0 |
| West Perth | 2 | 0.1 | 0-2-0 |
| Totals | 8 | 1.1 | 0-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 5 | 0.1 | 0-5-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 2 | 1.0 | 0-2-0 |
| Totals | 8 | 1.1 | 0-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 1.1 | 0-8-0 |
| Totals | 8 | 1.1 | 0-8-0 |
Click headings to sort data
Click headings to sort data