Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | WAFL | South Fremantle | 1,15 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-2 |
| 1943 | WAFL | South Fremantle | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| South Fremantle | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 | |||
| Totals | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| East Fremantle | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 |
| East Perth | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Perth | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Subiaco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-1 |
| West Perth | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Totals | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Fremantle Oval | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-2 |
| Leederville Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Perth Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Totals | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 |
| Totals | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-2 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1942 | South Fremantle | 12 | 2nd |
| Totals | 12 | 1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1942 | WAFL | South Fremantle | 17 | 8.0 | 4-11-2 |
| 1943 | WAFL | South Fremantle | 6 | 12.0 | 3-3-0 |
| Totals | 23 | 20.0 | 7-14-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 7.0 | 1-4-0 |
| East Fremantle | 4 | 3.0 | 1-2-1 |
| East Perth | 4 | 2.0 | 1-3-0 |
| Perth | 3 | 4.0 | 3-0-0 |
| Subiaco | 3 | 1.0 | 1-1-1 |
| West Perth | 4 | 3.0 | 0-4-0 |
| Totals | 23 | 20.0 | 7-14-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 3 | 5.0 | 2-1-0 |
| Fremantle Oval | 11 | 7.0 | 3-6-2 |
| Leederville Oval | 3 | 3.0 | 0-3-0 |
| Perth Oval | 3 | 2.0 | 1-2-0 |
| Subiaco Oval | 3 | 3.0 | 1-2-0 |
| Totals | 23 | 20.0 | 7-14-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 23 | 20.0 | 7-14-2 |
| Totals | 23 | 20.0 | 7-14-2 |
Click headings to sort data