Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | WAFL | Claremont | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| 2000 | WAFL | Claremont | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
| 2001 | WAFL | Claremont | 10 | 18 | 3 | 0 | 62 | 47 | 15 | 19 | 0 | 9 | 0 | 14-4-0 |
| 2002 | WAFL | Claremont | 10 | 16 | 0 | 0 | 141 | 85 | 56 | 38 | 0 | 14 | 0 | 5-11-0 |
| 2003 | WAFL | Claremont | 10 | 4 | 0 | 0 | 47 | 32 | 15 | 16 | 0 | 6 | 0 | 1-3-0 |
| Claremont | 54 | 8 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-26-0 | |||
| Totals | 54 | 8 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-26-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 6 | 0 | 0 | 28 | 21 | 7 | 10 | 0 | 8 | 0 | 4-2-0 |
| East Perth | 6 | 1 | 0 | 36 | 18 | 18 | 7 | 0 | 1 | 0 | 2-4-0 |
| Peel Thunder | 8 | 0 | 0 | 14 | 8 | 6 | 2 | 0 | 3 | 0 | 6-2-0 |
| Perth | 5 | 1 | 0 | 19 | 13 | 6 | 7 | 0 | 3 | 0 | 3-2-0 |
| South Fremantle | 7 | 1 | 0 | 70 | 41 | 29 | 18 | 0 | 5 | 0 | 4-3-0 |
| Subiaco | 11 | 2 | 0 | 42 | 30 | 12 | 12 | 0 | 5 | 0 | 4-7-0 |
| Swan Districts | 4 | 1 | 0 | 13 | 10 | 3 | 3 | 0 | 2 | 0 | 2-2-0 |
| West Perth | 7 | 2 | 0 | 28 | 23 | 5 | 14 | 0 | 2 | 0 | 3-4-0 |
| Totals | 54 | 8 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-26-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Bassendean Oval | 2 | 1 | 0 | 13 | 10 | 3 | 3 | 0 | 2 | 0 | 0-2-0 |
| Capricorn Oval, Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 25 | 2 | 0 | 134 | 92 | 42 | 45 | 0 | 17 | 0 | 16-9-0 |
| Collingwood Park, Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 2 | 0 | 0 | 12 | 10 | 2 | 2 | 0 | 3 | 0 | 1-1-0 |
| Fremantle Oval | 3 | 0 | 0 | 56 | 31 | 25 | 13 | 0 | 4 | 0 | 2-1-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Leederville Oval | 2 | 0 | 0 | 15 | 7 | 8 | 4 | 0 | 1 | 0 | 0-2-0 |
| Millars Well Oval, Karratha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Newdegate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco Oval | 8 | 2 | 0 | 20 | 14 | 6 | 6 | 0 | 2 | 0 | 2-6-0 |
| Toodyay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 54 | 8 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-26-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 52 | 7 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-24-0 |
| WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 54 | 8 | 0 | 250 | 164 | 86 | 73 | 0 | 29 | 0 | 28-26-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1998 | WAFL | Claremont | 3 | 1.0 | 0-3-0 |
| 2000 | WAFL | Claremont | 13 | 4.0 | 8-5-0 |
| 2001 | WAFL | Claremont | 18 | 3.0 | 14-4-0 |
| 2002 | WAFL | Claremont | 16 | 0.0 | 5-11-0 |
| 2003 | WAFL | Claremont | 4 | 0.0 | 1-3-0 |
| Totals | 54 | 8.0 | 28-26-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 6 | 0.0 | 4-2-0 |
| East Perth | 6 | 1.0 | 2-4-0 |
| Peel Thunder | 8 | 0.0 | 6-2-0 |
| Perth | 5 | 1.0 | 3-2-0 |
| South Fremantle | 7 | 1.0 | 4-3-0 |
| Subiaco | 11 | 2.0 | 4-7-0 |
| Swan Districts | 4 | 1.0 | 2-2-0 |
| West Perth | 7 | 2.0 | 3-4-0 |
| Totals | 54 | 8.0 | 28-26-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 1.0 | 1-1-0 |
| Bassendean Oval | 2 | 1.0 | 0-2-0 |
| Capricorn Oval, Newman | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 25 | 2.0 | 16-9-0 |
| Collingwood Park, Albany | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Fremantle Oval | 3 | 0.0 | 2-1-0 |
| Lathlain Park | 2 | 0.0 | 1-1-0 |
| Leederville Oval | 2 | 0.0 | 0-2-0 |
| Millars Well Oval, Karratha | 1 | 1.0 | 1-0-0 |
| Newdegate | 1 | 0.0 | 0-1-0 |
| Rushton Park | 3 | 0.0 | 1-2-0 |
| Subiaco Oval | 8 | 2.0 | 2-6-0 |
| Toodyay | 1 | 1.0 | 1-0-0 |
| Totals | 54 | 8.0 | 28-26-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 52 | 7.0 | 28-24-0 |
| Finals | 2 | 1.0 | 0-2-0 |
| Totals | 54 | 8.0 | 28-26-0 |
Click headings to sort data