Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | WAFL | South Fremantle | 25 | 23 | 29 | 23 | 212 | 126 | 86 | 84 | 0 | 0 | 0 | 15-8-0 |
1976 | WAFL | South Fremantle | 25 | 23 | 22 | 21 | 28 | 20 | 8 | 11 | 0 | 0 | 0 | 14-9-0 |
1976 | NFL | South Fremantle | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1977 | WAFL | South Fremantle | 25 | 20 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
1977 | NFL | South Fremantle | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | South Fremantle | 25 | 23 | 38 | 31 | 37 | 19 | 18 | 9 | 0 | 0 | 0 | 13-10-0 |
1979 | WAFL | South Fremantle | 25 | 23 | 23 | 14 | 42 | 31 | 11 | 19 | 0 | 0 | 0 | 16-7-0 |
1979 | NFC | South Fremantle | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1980 | WAFL | South Fremantle | 25 | 22 | 27 | 20 | 32 | 21 | 11 | 7 | 0 | 0 | 0 | 18-4-0 |
1980 | NFC | South Fremantle | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1981 | WAFL | South Fremantle | 25 | 24 | 26 | 22 | 56 | 35 | 21 | 20 | 0 | 0 | 0 | 15-9-0 |
1981 | NFC | South Fremantle | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1982 | WAFL | South Fremantle | 25 | 20 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
1982 | NFC | South Fremantle | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1983 | WAFL | South Fremantle | 25 | 23 | 11 | 13 | 455 | 268 | 187 | 134 | 352 | 0 | 0 | 18-5-0 |
1984 | WAFL | South Fremantle | 25 | 18 | 8 | 4 | 269 | 156 | 113 | 84 | 136 | 0 | 0 | 9-8-1 |
1985 | WAFL | South Fremantle | 25 | 15 | 4 | 5 | 196 | 111 | 85 | 42 | 129 | 0 | 0 | 4-11-0 |
South Fremantle | 243 | 231 | 191 | 1327 | 787 | 540 | 410 | 617 | 0 | 0 | 148-94-1 | |||
Totals | 243 | 231 | 191 | 1327 | 787 | 540 | 410 | 617 | 0 | 0 | 148-94-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Claremont | 34 | 27 | 30 | 187 | 115 | 72 | 73 | 120 | 0 | 0 | 20-14-0 |
East Fremantle | 32 | 35 | 34 | 161 | 96 | 65 | 45 | 73 | 0 | 0 | 20-12-0 |
East Perth | 35 | 33 | 26 | 223 | 124 | 99 | 68 | 68 | 0 | 0 | 19-16-0 |
Essendon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Norwood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 34 | 47 | 29 | 188 | 111 | 77 | 57 | 107 | 0 | 0 | 19-15-0 |
South Melboune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Sturt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 32 | 31 | 18 | 154 | 91 | 63 | 49 | 50 | 0 | 0 | 25-7-0 |
Swan Districts | 34 | 23 | 25 | 235 | 147 | 88 | 61 | 79 | 0 | 0 | 22-12-0 |
Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Tasmania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 34 | 31 | 29 | 179 | 103 | 76 | 57 | 120 | 0 | 0 | 20-13-1 |
243 | 231 | 191 | 1327 | 787 | 540 | 410 | 617 | 0 | 0 | 148-94-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 12 | 8 | 8 | 53 | 30 | 23 | 14 | 8 | 0 | 0 | 6-6-0 |
Claremont Oval | 16 | 13 | 13 | 69 | 39 | 30 | 23 | 43 | 0 | 0 | 8-8-0 |
East Fremantle Oval | 16 | 16 | 12 | 47 | 26 | 21 | 12 | 19 | 0 | 0 | 12-4-0 |
Football Park, SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 105 | 105 | 86 | 502 | 294 | 208 | 165 | 304 | 0 | 0 | 74-31-0 |
Lathlain Park | 16 | 18 | 13 | 88 | 52 | 36 | 20 | 52 | 0 | 0 | 8-8-0 |
Leederville Oval | 16 | 16 | 20 | 76 | 49 | 27 | 24 | 47 | 0 | 0 | 6-9-1 |
Norwood Oval, SA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth Oval | 15 | 14 | 8 | 94 | 55 | 39 | 23 | 50 | 0 | 0 | 7-8-0 |
Subiaco Oval | 40 | 38 | 31 | 398 | 242 | 156 | 129 | 94 | 0 | 0 | 25-15-0 |
Waverley Park, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
243 | 231 | 191 | 1327 | 787 | 540 | 410 | 617 | 0 | 0 | 148-94-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 218 | 215 | 172 | 1065 | 616 | 449 | 322 | 576 | 0 | 0 | 137-80-1 |
National Competitions | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
WAFL Finals | 16 | 12 | 19 | 262 | 171 | 91 | 88 | 41 | 0 | 0 | 8-8-0 |
Totals | 243 | 231 | 191 | 1327 | 787 | 540 | 410 | 617 | 0 | 0 | 148-94-1 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1977 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 23 | 1 | 0 | W |
2 | State,1977 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 1 | 1 | L |
3 | State,1977 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 23 | 0 | 0 | W |
4 | State,1978 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 0 | 2 | 0 | W |
5 | SOO,1978 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 22 | 0 | 0 | L |
6 | State,1979 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 22 | 0 | 0 | L |
7 | State,1979 | South Fremantle | Western Australia | Tasmania | Subiaco Oval | 23 | 1 | 0 | W |
8 | SOO,1979 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 4 | 1 | W |
9 | State,1980 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 23 | 1 | 0 | L |
10 | SOO,1980 | South Fremantle | Western Australia | Victoria | VFL Park | 23 | 1 | 0 | L |
11 | SOO,1981 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 1 | 0 | W |
12 | State,1981 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 23 | 0 | 0 | W |
13 | State,1982 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 23 | 0 | 0 | L |
14 | SOO,1982 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 0 | 0 | L |
15 | State,1982 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 23 | 0 | 0 | W |
16 | State,1983 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 23 | 2 | 0 | W |
17 | SOO,1983 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 1 | 0 | W |
17 | 15 | 2 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1976 | South Fremantle | 5 | |
1977 | South Fremantle | 10 | |
1978 | South Fremantle | 19 | 3rd |
1979 | South Fremantle | 22 | 2nd |
1980 | South Fremantle | 24 | 1st |
1981 | South Fremantle | 37 | 1st |
1982 | South Fremantle | 1 | |
1983 | South Fremantle | 15 | 3rd |
1985 | South Fremantle | 3 | |
South Fremantle | 136 | ||
Total Votes | 136 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1975 | WAFL | South Fremantle | 23 | 29.23 | 15-8-0 |
1976 | NFL | South Fremantle | 1 | 0.0 | 0-1-0 |
1976 | WAFL | South Fremantle | 23 | 22.21 | 14-9-0 |
1977 | NFL | South Fremantle | 2 | 1.0 | 1-1-0 |
1977 | WAFL | South Fremantle | 20 | 26.26 | 11-9-0 |
1978 | WAFL | South Fremantle | 23 | 38.31 | 13-10-0 |
1979 | NFC | South Fremantle | 1 | 0.0 | 0-1-0 |
1979 | WAFL | South Fremantle | 23 | 23.14 | 16-7-0 |
1980 | NFC | South Fremantle | 2 | 1.0 | 1-1-0 |
1980 | WAFL | South Fremantle | 22 | 27.20 | 18-4-0 |
1981 | NFC | South Fremantle | 1 | 0.0 | 0-1-0 |
1981 | WAFL | South Fremantle | 24 | 26.22 | 15-9-0 |
1982 | NFC | South Fremantle | 2 | 2.0 | 1-1-0 |
1982 | WAFL | South Fremantle | 20 | 13.12 | 12-8-0 |
1983 | WAFL | South Fremantle | 23 | 11.13 | 18-5-0 |
1984 | WAFL | South Fremantle | 18 | 8.4 | 9-8-1 |
1985 | WAFL | South Fremantle | 15 | 4.5 | 4-11-0 |
South Fremantle | 243 | 231.191 | 148-94-1 | ||
Totals | 243 | 231.191 | 148-94-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Carlton | 2 | 1.0 | 1-1-0 |
Claremont | 34 | 27.30 | 20-14-0 |
East Fremantle | 32 | 35.34 | 20-12-0 |
East Perth | 35 | 33.26 | 19-16-0 |
Essendon | 1 | 0.0 | 0-1-0 |
Norwood | 1 | 2.0 | 1-0-0 |
Perth | 34 | 47.29 | 19-15-0 |
South Melboune | 1 | 0.0 | 0-1-0 |
Sturt | 1 | 1.0 | 0-1-0 |
Subiaco | 32 | 31.18 | 25-7-0 |
Swan Districts | 34 | 23.25 | 22-12-0 |
Sydney | 1 | 0.0 | 0-1-0 |
Tasmania | 1 | 0.0 | 1-0-0 |
West Perth | 34 | 31.29 | 20-13-1 |
243 | 231.191 | 148-94-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 12 | 8.8 | 6-6-0 |
Claremont Oval | 16 | 13.13 | 8-8-0 |
East Fremantle Oval | 16 | 16.12 | 12-4-0 |
Football Park, SA | 1 | 2.0 | 1-0-0 |
Fremantle Oval | 105 | 105.86 | 74-31-0 |
Lathlain Park | 16 | 18.13 | 8-8-0 |
Leederville Oval | 16 | 16.20 | 6-9-1 |
Norwood Oval, SA | 3 | 1.0 | 1-2-0 |
Perth Oval | 15 | 14.8 | 7-8-0 |
Subiaco Oval | 40 | 38.31 | 25-15-0 |
Waverley Park, Vic | 3 | 0.0 | 0-3-0 |
243 | 231.191 | 148-94-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 218 | 215.172 | 137-80-1 |
National Competitions | 9 | 4.0 | 3-6-0 |
WAFL Finals | 16 | 12.19 | 8-8-0 |
Totals | 243 | 231.191 | 148-94-1 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1977 | South Australia | Football Park, Adelaide | 1.0 | W |
2 | 1977 | Victoria | Subiaco Oval | 1.1 | L |
3 | 1977 | South Australia | Subiaco Oval | 0.0 | W |
4 | 1978 | South Australia | Football Park, Adelaide | 2.0 | W |
5 | 1978 | Victoria | Subiaco Oval | 0.0 | L |
6 | 1979 | South Australia | Subiaco Oval | 0.0 | L |
7 | 1979 | Tasmania | Subiaco Oval | 1.0 | W |
8 | 1979 | Victoria | Subiaco Oval | 4.1 | W |
9 | 1980 | South Australia | Football Park, Adelaide | 1.0 | L |
10 | 1980 | Victoria | VFL Park | 1.0 | L |
11 | 1981 | Victoria | Subiaco Oval | 1.0 | W |
12 | 1981 | South Australia | Subiaco Oval | 0.0 | W |
13 | 1982 | South Australia | Football Park, Adelaide | 0.0 | L |
14 | 1982 | Victoria | Subiaco Oval | 0.0 | L |
15 | 1982 | South Australia | Subiaco Oval | 0.0 | W |
16 | 1983 | South Australia | Subiaco Oval | 2.0 | W |
17 | 1983 | Victoria | Subiaco Oval | 1.0 | W |
15.2 | 10-7 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1976 | South Fremantle | 5 | |
1977 | South Fremantle | 10 | |
1978 | South Fremantle | 19 | 3rd |
1979 | South Fremantle | 22 | 2nd |
1980 | South Fremantle | 24 | 1st |
1981 | South Fremantle | 37 | 1st |
1982 | South Fremantle | 1 | |
1983 | South Fremantle | 15 | 3rd |
1985 | South Fremantle | 3 | |
South Fremantle | 136 | ||
Total Votes | 136 |