Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | Claremont | 6 | 19 | 13 | 4 | 212 | 158 | 54 | 53 | 2 | 0 | 0 | 9-10-0 |
1986 | WAFL | Claremont | 6 | 22 | 5 | 4 | 322 | 201 | 121 | 89 | 2 | 0 | 0 | 10-12-0 |
1987 | WAFL | Claremont WCE | 6 | 2 | 1 | 2 | 22 | 17 | 5 | 5 | 3 | 0 | 0 | 1-1-0 |
1989 | WAFL | Claremont WCE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1990 | WAFL | Claremont WCE | 22 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
1991 | WAFL | Claremont WCE | 14 | 20 | 68 | 5 | 27 | 21 | 6 | 6 | 2 | 3 | 0 | 18-2-0 |
Claremont | 73 | 89 | 18 | 583 | 397 | 186 | 153 | 9 | 3 | 0 | 44-29-0 | |||
Totals | 73 | 89 | 18 | 583 | 397 | 186 | 153 | 9 | 3 | 0 | 44-29-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 12 | 13 | 4 | 89 | 62 | 27 | 24 | 3 | 0 | 0 | 6-6-0 |
East Perth | 8 | 9 | 2 | 70 | 45 | 25 | 14 | 0 | 0 | 0 | 4-4-0 |
Perth | 10 | 12 | 2 | 74 | 53 | 21 | 25 | 1 | 0 | 0 | 6-4-0 |
South Fremantle | 8 | 10 | 0 | 95 | 61 | 34 | 25 | 0 | 0 | 0 | 7-1-0 |
Subiaco | 11 | 16 | 6 | 103 | 71 | 32 | 36 | 4 | 3 | 0 | 8-3-0 |
Swan Districts | 13 | 7 | 1 | 66 | 50 | 16 | 12 | 0 | 0 | 0 | 8-5-0 |
West Perth | 11 | 22 | 3 | 86 | 55 | 31 | 17 | 1 | 0 | 0 | 5-6-0 |
73 | 89 | 18 | 583 | 397 | 186 | 153 | 9 | 3 | 0 | 44-29-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 6 | 6 | 0 | 45 | 33 | 12 | 10 | 0 | 0 | 0 | 3-3-0 |
Claremont Oval | 31 | 39 | 6 | 229 | 156 | 73 | 57 | 2 | 0 | 0 | 20-11-0 |
East Fremantle Oval | 4 | 4 | 1 | 26 | 19 | 7 | 7 | 1 | 0 | 0 | 3-1-0 |
Fremantle Oval | 4 | 3 | 0 | 40 | 24 | 16 | 11 | 0 | 0 | 0 | 4-0-0 |
Geraldton Recreation Ground | 1 | 2 | 0 | 16 | 12 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 5 | 6 | 1 | 36 | 26 | 10 | 11 | 1 | 0 | 0 | 3-2-0 |
Leederville Oval | 6 | 15 | 2 | 48 | 30 | 18 | 9 | 0 | 0 | 0 | 2-4-0 |
Mount Barker | 1 | 0 | 1 | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 1-0-0 |
Perth Oval | 3 | 4 | 0 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 10 | 9 | 6 | 103 | 69 | 34 | 36 | 2 | 3 | 0 | 6-4-0 |
WACA | 2 | 1 | 1 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1-1-0 |
73 | 89 | 18 | 583 | 397 | 186 | 153 | 9 | 3 | 0 | 44-29-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 68 | 85 | 12 | 537 | 363 | 174 | 138 | 7 | 0 | 0 | 41-27-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 5 | 4 | 6 | 46 | 34 | 12 | 15 | 2 | 3 | 0 | 3-2-0 |
Totals | 73 | 89 | 18 | 583 | 397 | 186 | 153 | 9 | 3 | 0 | 44-29-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1986 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 16 | 0 | 0 | W |
2 | SOO,1986 | Claremont | Western Australia | Victoria | Subiaco Oval | 16 | 0 | 0 | W |
3 | SOO,1989 | Claremont | Western Australia | Victoria | WACA | 6 | 0 | 0 | L |
4 | State,1990 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 24 | 0 | 2 | L |
4 | 0 | 2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | Claremont | 19 | 13.4 | 9-10-0 |
1986 | WAFL | Claremont | 22 | 5.4 | 10-12-0 |
1987 | WAFL | Claremont WCE | 2 | 1.2 | 1-1-0 |
1989 | WAFL | Claremont WCE | 1 | 1.0 | 1-0-0 |
1990 | WAFL | Claremont WCE | 9 | 1.3 | 5-4-0 |
1991 | WAFL | Claremont WCE | 20 | 68.5 | 18-2-0 |
Claremont | 73 | 89.18 | 44-29-0 | ||
Totals | 73 | 89.18 | 44-29-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 12 | 13.4 | 6-6-0 |
East Perth | 8 | 9.2 | 4-4-0 |
Perth | 10 | 12.2 | 6-4-0 |
South Fremantle | 8 | 10.0 | 7-1-0 |
Subiaco | 11 | 16.6 | 8-3-0 |
Swan Districts | 13 | 7.1 | 8-5-0 |
West Perth | 11 | 22.3 | 5-6-0 |
73 | 89.18 | 44-29-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 6 | 6.0 | 3-3-0 |
Claremont Oval | 31 | 39.6 | 20-11-0 |
East Fremantle Oval | 4 | 4.1 | 3-1-0 |
Fremantle Oval | 4 | 3.0 | 4-0-0 |
Geraldton Recreation Ground | 1 | 2.0 | 0-1-0 |
Lathlain Park | 5 | 6.1 | 3-2-0 |
Leederville Oval | 6 | 15.2 | 2-4-0 |
Mount Barker | 1 | 0.1 | 1-0-0 |
Perth Oval | 3 | 4.0 | 1-2-0 |
Subiaco Oval | 10 | 9.6 | 6-4-0 |
WACA | 2 | 1.1 | 1-1-0 |
73 | 89.18 | 44-29-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 68 | 85.12 | 41-27-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 5 | 4.6 | 3-2-0 |
Totals | 73 | 89.18 | 44-29-0 |