Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | WAFL | Claremont | 0,8,9,16,18 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Claremont | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 | |||
Totals | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1950 | WAFL | Claremont | Perth | Claremont Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1950 | L |
2 | 1950 | WAFL | Claremont | East Fremantle | Claremont Oval | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1950 | L |
3 | 1950 | WAFL | Claremont | Subiaco | Claremont Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1950 | W |
4 | 1950 | WAFL | Claremont | East Fremantle | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1950 | L |
5 | 1950 | WAFL | Claremont | South Fremantle | Claremont Oval | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1950 | L |
6 | 1950 | WAFL | Claremont | Swan Districts | Bassendean Oval | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1950 | L |
7 | 1950 | WAFL | Claremont | East Perth | Claremont Oval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1950 | W |
8 | 1950 | WAFL | Claremont | Subiaco | Subiaco Oval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1950 | L |
9 | 1950 | WAFL | Claremont | Subiaco | Subiaco Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1950 | L |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Swan Districts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1950 | WAFL | Claremont | 9 | 3.3 | 2-7-0 |
Claremont | 9 | 3.3 | 2-7-0 | ||
Totals | 9 | 3.3 | 2-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 2 | 1.1 | 0-2-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 1 | 1.2 | 0-1-0 |
Subiaco | 3 | 0.0 | 1-2-0 |
Swan Districts | 1 | 1.0 | 0-1-0 |
9 | 3.3 | 2-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 1.0 | 0-1-0 |
Claremont Oval | 5 | 2.3 | 2-3-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 2 | 0.0 | 0-2-0 |
9 | 3.3 | 2-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 9 | 3.3 | 2-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 9 | 3.3 | 2-7-0 |
Click headings to sort data
Click headings to sort data