Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | WAFL | South Fremantle | 38 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
1993 | WAFL | South Fremantle | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
1994 | WAFL | South Fremantle | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
1995 | WAFL | South Fremantle | 7 | 20 | 13 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 10-10-0 |
1996 | WAFL | South Fremantle | 6 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1998 | WAFL | South Fremantle | 6 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1999 | WAFL | South Fremantle | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 83 | 54 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 38-45-0 | |||
Totals | 83 | 54 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 38-45-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
East Fremantle | 15 | 11 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 4-11-0 |
East Perth | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Peel Thunder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Perth | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2-0 |
Subiaco | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
Swan Districts | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
West Perth | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
83 | 54 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 38-45-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Bassendean Oval | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
East Fremantle Oval | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Fremantle Oval | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-15-0 |
Lathlain Park | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Rockingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 9 | 7 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 4-5-0 |
WACA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
83 | 54 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 38-45-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 82 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38-44-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 0-1-0 |
Totals | 83 | 54 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 38-45-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1996 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 13 | 1 | 0 | L |
1 | 1 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1992 | South Fremantle | 5 | |
1995 | South Fremantle | 18 | |
1996 | South Fremantle | 3 | |
1998 | South Fremantle | 5 | |
South Fremantle | 31 | ||
Total Votes | 31 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1992 | WAFL | South Fremantle | 11 | 12.1 | 7-4-0 |
1993 | WAFL | South Fremantle | 6 | 2.0 | 3-3-0 |
1994 | WAFL | South Fremantle | 6 | 4.0 | 1-5-0 |
1995 | WAFL | South Fremantle | 20 | 13.0 | 10-10-0 |
1996 | WAFL | South Fremantle | 19 | 8.0 | 8-11-0 |
1998 | WAFL | South Fremantle | 19 | 13.0 | 8-11-0 |
1999 | WAFL | South Fremantle | 2 | 2.0 | 1-1-0 |
South Fremantle | 83 | 54.1 | 38-45-0 | ||
Totals | 83 | 54.1 | 38-45-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 12 | 10.0 | 3-9-0 |
East Fremantle | 15 | 11.0 | 4-11-0 |
East Perth | 9 | 3.0 | 5-4-0 |
Peel Thunder | 2 | 2.0 | 2-0-0 |
Perth | 12 | 8.1 | 10-2-0 |
Subiaco | 11 | 7.0 | 6-5-0 |
Swan Districts | 12 | 7.0 | 3-9-0 |
West Perth | 10 | 6.0 | 5-5-0 |
83 | 54.1 | 38-45-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 1.0 | 1-2-0 |
Bassendean Oval | 6 | 4.0 | 1-5-0 |
Claremont Oval | 3 | 0.0 | 0-3-0 |
East Fremantle Oval | 8 | 7.0 | 1-7-0 |
Fremantle Oval | 39 | 28.0 | 24-15-0 |
Lathlain Park | 4 | 4.1 | 3-1-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 5 | 2.0 | 2-3-0 |
Rockingham | 1 | 0.0 | 0-1-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 9 | 7.0 | 4-5-0 |
WACA | 3 | 1.0 | 1-2-0 |
83 | 54.1 | 38-45-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 82 | 54.1 | 38-44-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.0 | 0-1-0 |
Totals | 83 | 54.1 | 38-45-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1996 | South Australia | Subiaco Oval | 1.0 | L |
1.0 | 0-1 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1992 | South Fremantle | 5 | |
1995 | South Fremantle | 18 | |
1996 | South Fremantle | 3 | |
1998 | South Fremantle | 5 | |
South Fremantle | 31 | ||
Total Votes | 31 |